Netcup alternatives
ServerDB compares the 17 Netcup plans (VPS) with the current plans of 19 other providers. The cheapest comparable plan costs $5.15 per month (Server4You, “VPS STANDARD 200 GB SSD (St. Louis)”).
Comparable means: the same product type, at least the same vCPU/cores, RAM and storage but at most twice the vCPU/cores and RAM, and for GPU plans the same GPU model. For 2 of the 19 providers the cheapest comparable plans cost less than the matching Netcup plans (median).
- Alternative providers
- 19
- Comparable plans
- 300
- Netcup plans compared
- 17
- Cheapest comparable (per month)
- $5.15
Prices in USD. Offers priced in other currencies are converted at the ECB rate of Oct 23, 2026 and rounded (≈).
Providers with plans comparable to Netcup
| Provider | Comparable plans | Netcup plans covered | Cheapest comparable plan | Price vs. Netcup (median) | Locations | Hourly billing | In stock |
|---|---|---|---|---|---|---|---|
| DigitalOcean VPS | 66 | 17 of 17 | Basic 4GB-2vCPU $24.00 | 362% more expensive cheaper for 0 of 17 plans | Australia, Canada, Germany and 5 more | no | not reported |
| Linode (Akamai) VPS | 12 | 15 of 17 | Linode 4GB $24.00 | 243% more expensive cheaper for 0 of 15 plans | Australia, Brazil, Canada and 12 more | no | not reported |
| Gcore VPS | 64 | 12 of 17 | KVM-HIGHCPU-SSD-1-ANX (Ashburn) $13.60 | 36% more expensive cheaper for 2 of 12 plans | United States, Argentina, Australia and 25 more | no | not reported |
| Cherry Servers VPS | 5 | 11 of 17 | Cloud VPS 4 (Gen 2) ≈ $10.10 | 244% more expensive cheaper for 0 of 11 plans | United States, Lithuania, Netherlands and 1 more | 5 plans | 5 plans |
| AWS Lightsail VPS | 26 | 10 of 17 | Lightsail General Purpose 4 GB $24.00 | 454% more expensive cheaper for 0 of 10 plans | Australia, Brazil, Canada and 14 more | 26 plans | not reported |
| Hetzner Online VPS | 18 | 10 of 17 | CPX22 ≈ $22.44 | 174% more expensive cheaper for 0 of 10 plans | Finland, Germany, Singapore and 1 more | 18 plans | 18 plans |
| Cloudzy VPS | 13 | 10 of 17 | High Frequency VPS 4 GB $28.95 | 249% more expensive cheaper for 0 of 10 plans | United States, Netherlands, Australia and 4 more | 13 plans | 13 plans |
| Atlantic.Net VPS | 9 | 10 of 17 | General Purpose G3.4GB, 2 vCPU, 4 GB RAM $20.00 | 343% more expensive cheaper for 0 of 10 plans | Canada, Singapore, United Kingdom and 1 more | 9 plans | not reported |
| Hostwinds VPS | 6 | 9 of 17 | Unmanaged Linux VPS SSD Cloud 3 $18.99 | 157% more expensive cheaper for 0 of 9 plans | Netherlands and United States | 6 plans | not reported |
| Hivelocity VPS | 5 | 9 of 17 | Virtual Shared VPS pro.md.amd, 4 vCPU, 8 GB RAM $20.00 | 138% more expensive cheaper for 0 of 9 plans | United States | no | 5 plans |
| UpCloud VPS | 4 | 9 of 17 | Premium 8 GB 2CPU ≈ $42.65 | 581% more expensive cheaper for 0 of 9 plans | Australia, Denmark, Finland and 9 more | 4 plans | not reported |
| BandwagonHost VPS | 35 | 8 of 17 | 80G KVM - PROMO $19.99 | 311% more expensive cheaper for 0 of 8 plans | Japan, United States, Canada and 4 more | no | 35 plans |
| Contabo VPS | 10 | 8 of 17 | Cloud VPS 4 ≈ $6.17 | 8% cheaper cheaper for 8 of 8 plans | Australia, Germany, India and 4 more | no | not reported |
| Worldstream VPS | 8 | 8 of 17 | Flexible VPS Standard Small ≈ $11.66 | 58% more expensive cheaper for 0 of 8 plans | Netherlands and Germany | no | not reported |
| Hostinger VPS | 3 | 6 of 17 | KVM 2 $14.99 | 79% more expensive cheaper for 0 of 6 plans | Brazil, India, Indonesia and 3 more | no | not reported |
| RackNerd VPS | 8 | 4 of 17 | KVM VPS 4 GB $24.59 | 167% more expensive cheaper for 0 of 4 plans | United States, Canada, France and 2 more | no | not reported |
| Server4You VPS | 3 | 4 of 17 | VPS STANDARD 200 GB SSD (St. Louis) $5.15 | 38% cheaper cheaper for 4 of 4 plans | France and United States | no | not reported |
| PrepaidHoster VPS | 3 | 4 of 17 | Smart Value Basic 1 ≈ $8.20 | 3% more expensive cheaper for 2 of 4 plans | Germany | no | 3 plans |
| Civo VPS | 2 | 4 of 17 | Standard Large $43.45 | 445% more expensive cheaper for 0 of 4 plans | Germany, India, United Kingdom and 1 more | 2 plans | not reported |
VPS: Netcup plans and their cheapest alternative
| Netcup plan | Cheapest comparable plan | Difference |
|---|---|---|
| VPS 500 ARM G12.5 2 cores · 4 GB RAM · 64 GB ≈ $8.40 | Server4You: VPS STANDARD 200 GB SSD (St. Louis) 2 cores · 8 GB RAM · 200 GB $5.15 | 39% cheaper |
| VPS 1000 ARM G12.5 4 cores · 8 GB RAM · 128 GB ≈ $15.16 | Server4You: VPS PROFESSIONAL 300 GB SSD (St. Louis) 4 cores · 16 GB RAM · 300 GB $9.45 | 38% cheaper |
| VPS 2000 ARM G12.5 8 cores · 16 GB RAM · 256 GB ≈ $28.63 | Contabo: Storage VPS 40 8 cores · 30 GB RAM · 1.2 TB ≈ $28.06 | 2% cheaper |
| VPS 4000 ARM G12.5 12 cores · 32 GB RAM · 512 GB ≈ $48.64 | Contabo: Storage VPS 50 14 cores · 50 GB RAM · 1.4 TB ≈ $41.53 | 15% cheaper |
| VPS 8000 ARM G12.5 16 cores · 64 GB RAM · 1 TB ≈ $72.21 | Atlantic.Net: General Purpose G3.64GB, 16 vCPU, 64 GB RAM 16 cores · 64 GB RAM · 1.3 TB $320 | 343% more expensive |
How the comparison works
- Plans are compared per product type (VPS, dedicated, GPU). Each provider plan counts once, with its cheapest location.
- A plan is comparable when it has at least the same vCPU/cores, RAM and storage, at most twice the vCPU/cores and RAM. SSD or NVMe plans are not replaced by HDD-only plans, and dedicated vCPUs stay dedicated.
- GPU plans are comparable when they use the same GPU model and, if both plans state it, the same number of GPUs.
- Only plans that are available now count. Refurbished Hetzner auction servers are left out because they are single machines.
- Prices are compared per month in US dollars at the ECB rate; cores and vCPUs are counted as the providers state them.
- Providers are listed by how many of the original plans they can replace, then by number of comparable plans and price difference.
Frequently asked questions
Which providers are comparable to Netcup?
ServerDB finds 19 providers with plans comparable to Netcup. Most Netcup plans are covered by (plans covered / compared): DigitalOcean (17/17), Linode (Akamai) (15/17), Gcore (12/17), Cherry Servers (11/17), and AWS Lightsail (10/17).
Which Netcup alternative is the cheapest?
Among the providers that cover at least 3 Netcup plans, Server4You has the lowest median price difference: its cheapest comparable plans are 38% cheaper than the matching Netcup plans (median over 4 plans). The cheapest single comparable plan is “VPS STANDARD 200 GB SSD (St. Louis)” from Server4You at $5.15 per month.
Which Netcup alternatives offer hourly billing?
These providers have comparable plans that can be billed per hour: AWS Lightsail, Hetzner Online, Cloudzy, Atlantic.Net, Hostwinds, and Cherry Servers.
Where are the alternatives located?
Comparable plans are offered in 41 countries. Most providers have them in United States, Germany, Singapore, Netherlands, and United Kingdom.
What counts as a comparable plan?
A comparable plan is the same product type with at least the same vCPU/cores, RAM and storage (at most twice the vCPU/cores and RAM). GPU plans need the same GPU model. The prices are compared per month.