Linode alternatives
ServerDB compares the 18 Linode plans (VPS) with the current plans of 19 other providers. The cheapest comparable plan costs ≈ $2.32 per month (PrepaidHoster, “Essential 1”).
Comparable means: the same product type, at least the same vCPU/cores, RAM and storage but at most twice the vCPU/cores and RAM, and for GPU plans the same GPU model. For 11 of the 19 providers the cheapest comparable plans cost less than the matching Linode plans (median).
- Alternative providers
- 19
- Comparable plans
- 372
- Linode plans compared
- 18
- Cheapest comparable (per month)
- ≈ $2.32
Prices in USD. Offers priced in other currencies are converted at the ECB rate of Oct 23, 2026 and rounded (≈).
Providers with plans comparable to Linode
| Provider | Comparable plans | Linode plans covered | Cheapest comparable plan | Price vs. Linode (median) | Locations | Hourly billing | In stock |
|---|---|---|---|---|---|---|---|
| DigitalOcean VPS | 86 | 17 of 18 | Basic 1GB $6.00 | 72% more expensive cheaper for 0 of 17 plans | Australia, Canada, Germany and 5 more | no | not reported |
| Netcup VPS | 17 | 11 of 18 | VPS 500 ARM G12.5 ≈ $8.40 | 40% cheaper cheaper for 11 of 11 plans | Austria, Germany, United States and 2 more | no | not reported |
| Atlantic.Net VPS | 12 | 10 of 18 | General Purpose G3.2GB, 1 vCPU, 2 GB RAM $10.00 | 17% cheaper cheaper for 9 of 10 plans | Canada, Singapore, United Kingdom and 1 more | 12 plans | not reported |
| Gcore VPS | 72 | 8 of 18 | KVM-SSD-2-ANX (Ashburn) $5.20 | 54% cheaper cheaper for 7 of 8 plans | United States, Argentina, Australia and 25 more | no | not reported |
| Hetzner Online VPS | 20 | 8 of 18 | CPX12 ≈ $13.46 | 14% more expensive cheaper for 4 of 8 plans | Finland, Germany, Singapore and 1 more | 20 plans | 20 plans |
| Hostwinds VPS | 8 | 8 of 18 | Unmanaged Linux VPS SSD Cloud 1 $4.99 | 7% cheaper cheaper for 5 of 8 plans | Netherlands and United States | 8 plans | not reported |
| AWS Lightsail VPS | 33 | 7 of 18 | Lightsail General Purpose 1 GB $7.00 | same price cheaper for 1 of 7 plans | Australia, Brazil, Canada and 14 more | 33 plans | not reported |
| Cloudzy VPS | 17 | 7 of 18 | High Frequency VPS 1 GB $6.95 | 15% more expensive cheaper for 0 of 7 plans | United States, Netherlands, Australia and 4 more | 17 plans | 17 plans |
| Hivelocity VPS | 5 | 7 of 18 | Virtual Shared VPS pro.md.amd, 4 vCPU, 8 GB RAM $20.00 | 19% cheaper cheaper for 6 of 7 plans | United States | no | 5 plans |
| Worldstream VPS | 10 | 6 of 18 | Flexible VPS Standard x-Small ≈ $5.83 | 27% cheaper cheaper for 5 of 6 plans | Netherlands and Germany | no | not reported |
| Cherry Servers VPS | 6 | 6 of 18 | Cloud VPS 2 (Gen 2) ≈ $6.73 | 37% more expensive cheaper for 1 of 6 plans | United States, Lithuania, Netherlands and 1 more | 6 plans | 6 plans |
| BandwagonHost VPS | 40 | 5 of 18 | 80G KVM - PROMO $19.99 | 17% cheaper cheaper for 3 of 5 plans | Japan, United States, Canada and 4 more | no | 40 plans |
| Contabo VPS | 10 | 5 of 18 | Cloud VPS 4 ≈ $6.17 | 74% cheaper cheaper for 5 of 5 plans | Australia, Germany, India and 4 more | no | not reported |
| RackNerd VPS | 10 | 4 of 18 | KVM VPS 1 GB $17.99 | 79% more expensive cheaper for 1 of 4 plans | United States, Canada, France and 2 more | no | not reported |
| UpCloud VPS | 7 | 4 of 18 | Premium 1 GB 1CPU ≈ $5.61 | 34% more expensive cheaper for 0 of 4 plans | Australia, Denmark, Finland and 9 more | 7 plans | not reported |
| Server4You VPS | 6 | 4 of 18 | VPS BASIC 100 GB SSD (St. Louis) $3.99 | 79% cheaper cheaper for 4 of 4 plans | France and United States | no | not reported |
| Hostinger VPS | 4 | 4 of 18 | KVM 1 $11.99 | 39% cheaper cheaper for 4 of 4 plans | Brazil, India, Indonesia and 3 more | no | not reported |
| PrepaidHoster VPS | 5 | 3 of 18 | Essential 1 ≈ $2.32 | 54% cheaper cheaper for 3 of 3 plans | Germany | no | 5 plans |
| Civo VPS | 4 | 3 of 18 | Standard xSmall $5.43 | 81% more expensive cheaper for 0 of 3 plans | Germany, India, United Kingdom and 1 more | 4 plans | not reported |
VPS: Linode plans and their cheapest alternative
| Linode plan | Cheapest comparable plan | Difference |
|---|---|---|
| Nanode 1GB 1 core · 1 GB RAM · 25 GB $5.00 | PrepaidHoster: Essential 1 1 core · 1 GB RAM · 25 GB ≈ $2.32 | 54% cheaper |
| Linode 2GB 1 core · 2 GB RAM · 50 GB $12.00 | PrepaidHoster: Essential 2 2 cores · 2 GB RAM · 50 GB ≈ $3.29 | 73% cheaper |
| Linode 4GB 2 cores · 4 GB RAM · 80 GB $24.00 | Server4You: VPS STANDARD 200 GB SSD (St. Louis) 2 cores · 8 GB RAM · 200 GB $5.15 | 79% cheaper |
| Linode 8GB 4 cores · 8 GB RAM · 160 GB $48.00 | Server4You: VPS PROFESSIONAL 300 GB SSD (St. Louis) 4 cores · 16 GB RAM · 300 GB $9.45 | 80% cheaper |
| Linode 16GB 6 cores · 16 GB RAM · 320 GB $96.00 | Contabo: Storage VPS 30 6 cores · 18 GB RAM · 1 TB ≈ $15.71 | 84% cheaper |
How the comparison works
- Plans are compared per product type (VPS, dedicated, GPU). Each provider plan counts once, with its cheapest location.
- A plan is comparable when it has at least the same vCPU/cores, RAM and storage, at most twice the vCPU/cores and RAM. SSD or NVMe plans are not replaced by HDD-only plans, and dedicated vCPUs stay dedicated.
- GPU plans are comparable when they use the same GPU model and, if both plans state it, the same number of GPUs.
- Only plans that are available now count. Refurbished Hetzner auction servers are left out because they are single machines.
- Prices are compared per month in US dollars at the ECB rate; cores and vCPUs are counted as the providers state them.
- Providers are listed by how many of the original plans they can replace, then by number of comparable plans and price difference.
Frequently asked questions
Which providers are comparable to Linode?
ServerDB finds 19 providers with plans comparable to Linode. Most Linode plans are covered by (plans covered / compared): DigitalOcean (17/18), Netcup (11/18), Atlantic.Net (10/18), Gcore (8/18), and Hetzner Online (8/18).
Which Linode alternative is the cheapest?
Among the providers that cover at least 3 Linode plans, Server4You has the lowest median price difference: its cheapest comparable plans are 79% cheaper than the matching Linode plans (median over 4 plans). The cheapest single comparable plan is “Essential 1” from PrepaidHoster at ≈ $2.32 per month.
Which Linode alternatives offer hourly billing?
These providers have comparable plans that can be billed per hour: AWS Lightsail, Hetzner Online, Cloudzy, Atlantic.Net, Hostwinds, and UpCloud.
Where are the alternatives located?
Comparable plans are offered in 42 countries. Most providers have them in United States, Germany, Singapore, Netherlands, and United Kingdom.
What counts as a comparable plan?
A comparable plan is the same product type with at least the same vCPU/cores, RAM and storage (at most twice the vCPU/cores and RAM). GPU plans need the same GPU model. The prices are compared per month.