IONOS alternatives
ServerDB compares the 38 IONOS plans (Dedicated servers and VPS) with the current plans of 27 other providers. The cheapest comparable plan costs ≈ $3.11 per month (PrepaidHoster, “Smart Value Mini 1”).
Comparable means: the same product type, at least the same vCPU/cores, RAM and storage but at most twice the vCPU/cores and RAM, and for GPU plans the same GPU model. For 9 of the 27 providers the cheapest comparable plans cost less than the matching IONOS plans (median).
- Alternative providers
- 27
- Comparable plans
- 1,429
- IONOS plans compared
- 38
- Cheapest comparable (per month)
- ≈ $3.11
Prices in USD. Offers priced in other currencies are converted at the ECB rate of Oct 23, 2026 and rounded (≈).
Providers with plans comparable to IONOS
| Provider | Comparable plans | IONOS plans covered | Cheapest comparable plan | Price vs. IONOS (median) | Locations | Hourly billing | In stock |
|---|---|---|---|---|---|---|---|
| Hetzner Online Dedicated servers, VPS | 49 | 38 of 38 | CPX12 ≈ $13.46 | 33% more expensive cheaper for 16 of 38 plans | Germany, Finland, Singapore and 1 more | 49 plans | 47 plans |
| Gcore Dedicated servers, VPS | 164 | 36 of 38 | KVM-SSD-2-ANX (Ashburn) $5.20 | 22% cheaper cheaper for 27 of 36 plans | United States, Netherlands, Luxembourg and 26 more | no | not reported |
| Melbicom Dedicated servers | 612 | 33 of 38 | Xeon E-2146G 3.50 GHz (32GB, Frankfurt) ≈ $135 | 33% more expensive cheaper for 10 of 33 plans | Netherlands, Germany, Spain and 11 more | no | not reported |
| OVHcloud Dedicated servers | 71 | 32 of 38 | SYS-1 (Beauharnois) ≈ $33.94 | 56% cheaper cheaper for 22 of 32 plans | Germany, France, Poland and 5 more | no | 31 plans |
| Hivelocity Dedicated servers, VPS | 49 | 31 of 38 | Virtual Shared VPS pro.sm.amd, 2 vCPU, 4 GB RAM $10.00 | 43% more expensive cheaper for 10 of 31 plans | United States, Netherlands, Germany and 1 more | no | 49 plans |
| Worldstream Dedicated servers, VPS | 30 | 31 of 38 | Flexible VPS Standard x-Small ≈ $5.83 | 5% more expensive cheaper for 14 of 31 plans | Netherlands and Germany | no | 18 plans |
| RackNerd Dedicated servers, VPS | 27 | 30 of 38 | Ryzen VPS 2 GB $20.59 | 33% more expensive cheaper for 9 of 30 plans | United States, Canada, France and 3 more | no | not reported |
| Cherry Servers Dedicated servers, VPS | 33 | 28 of 38 | Cloud VPS 2 (Gen 2) ≈ $6.73 | 57% more expensive cheaper for 6 of 28 plans | Lithuania, United States, Netherlands and 3 more | 33 plans | 33 plans |
| Server4You Dedicated servers, VPS | 28 | 25 of 38 | VPS BASIC 100 GB SSD (St. Louis) $3.99 | 51% cheaper cheaper for 24 of 25 plans | France and United States | no | not reported |
| Leaseweb Dedicated servers | 84 | 22 of 38 | Supermicro 815TQ-563CB-X10SRIF 1x Intel Xeon E5-1650v3 ≈ $72.26 | 47% cheaper cheaper for 22 of 22 plans | Netherlands, Germany, United States and 6 more | no | 84 plans |
| Ikoula Dedicated servers, VPS | 23 | 20 of 38 | Linux VPS 1vCPU 2GB 25GB ≈ $4.18 | 62% cheaper cheaper for 20 of 20 plans | France | no | not reported |
| Contabo Dedicated servers, VPS | 16 | 20 of 38 | Cloud VPS 4 ≈ $6.17 | 1% cheaper cheaper for 10 of 20 plans | Australia, Germany, India and 4 more | no | not reported |
| Sharktech Dedicated servers, VPS | 5 | 11 of 38 | SmartVPS XS, 2 vCPU, 4 GB RAM $7.95 | 23% cheaper cheaper for 7 of 11 plans | Netherlands and United States | no | 1 plans |
| DigitalOcean VPS | 65 | 5 of 38 | Basic 2GB $12.00 | 129% more expensive cheaper for 0 of 5 plans | Australia, Canada, Germany and 5 more | no | not reported |
| UpCloud VPS | 29 | 5 of 38 | Starter 2 GB 1CPU ≈ $6.73 | 35% more expensive cheaper for 0 of 5 plans | Australia, Denmark, Finland and 9 more | 29 plans | not reported |
| AWS Lightsail VPS | 22 | 5 of 38 | Lightsail General Purpose 2 GB $12.00 | 273% more expensive cheaper for 0 of 5 plans | Australia, Brazil, Canada and 14 more | 22 plans | not reported |
| Cloudzy VPS | 14 | 5 of 38 | High Frequency VPS 2 GB $14.95 | 163% more expensive cheaper for 0 of 5 plans | United States, Netherlands, Australia and 4 more | 14 plans | 14 plans |
| Netcup VPS | 12 | 5 of 38 | VPS 500 ARM G12.5 ≈ $8.40 | 28% cheaper cheaper for 4 of 5 plans | Austria, Germany, United States and 2 more | no | not reported |
| Exoscale VPS | 10 | 5 of 38 | Standard Small (Vienna) ≈ $19.11 | 282% more expensive cheaper for 0 of 5 plans | Austria, Bulgaria, Germany and 1 more | 10 plans | not reported |
| Atlantic.Net VPS | 9 | 5 of 38 | General Purpose G3.2GB, 1 vCPU, 2 GB RAM $10.00 | 100% more expensive cheaper for 0 of 5 plans | Canada, Singapore, United Kingdom and 1 more | 9 plans | not reported |
| Civo VPS | 9 | 5 of 38 | Standard Small $10.86 | 117% more expensive cheaper for 0 of 5 plans | Germany, India, United Kingdom and 1 more | 9 plans | not reported |
| Linode (Akamai) VPS | 9 | 5 of 38 | Linode 2GB $12.00 | 140% more expensive cheaper for 0 of 5 plans | Australia, Brazil, Canada and 12 more | no | not reported |
| BandwagonHost VPS | 28 | 4 of 38 | 80G KVM - PROMO $19.99 | 177% more expensive cheaper for 0 of 4 plans | Japan, United States, Canada and 4 more | no | 28 plans |
| PrepaidHoster VPS | 14 | 4 of 38 | Smart Value Mini 1 ≈ $3.11 | 57% cheaper cheaper for 4 of 4 plans | Germany | no | 14 plans |
| Hostwinds VPS | 7 | 4 of 38 | Unmanaged Linux VPS SSD Cloud 2 $9.99 | 93% more expensive cheaper for 0 of 4 plans | Netherlands and United States | 7 plans | not reported |
| Hostinger VPS | 4 | 4 of 38 | KVM 1 $11.99 | 37% more expensive cheaper for 0 of 4 plans | Brazil, India, Indonesia and 3 more | no | not reported |
| Verda VPS | 6 | 2 of 38 | AMD Rome+ 4 vCPU / 16 GB (CPU.4V.16G) $35.04 | 63% more expensive cheaper for 0 of 2 plans | Finland | 6 plans | not reported |
Dedicated servers: IONOS plans and their cheapest alternative
| IONOS plan | Cheapest comparable plan | Difference |
|---|---|---|
| Dedicated Server AR6-32 HDD (Berlin) 6 cores · 32 GB RAM · 1 TB $81.00 | OVHcloud: SYS-1 (Beauharnois) 6 cores · 32 GB RAM · 8 TB ≈ $33.94 | 58% cheaper |
| Dedicated Server AR6-32 SSD (Berlin) 6 cores · 32 GB RAM · 480 GB $93.00 | Ikoula: Agile M2 6 cores · 64 GB RAM · 960 GB ≈ $42.43 | 54% cheaper |
| Dedicated Server AR8-64 HDD (Berlin) 8 cores · 64 GB RAM · 2 TB $112 | Server4You: Coffee Lake (64 GB, 2 x 4TB SATA HDD, St. Louis) 8 cores · 64 GB RAM · 8.2 TB $49.99 | 55% cheaper |
| IX6-32 HDD (Berlin) 6 cores · 32 GB RAM · 4 TB $116 | OVHcloud: SYS-1 (Beauharnois) 6 cores · 32 GB RAM · 8 TB ≈ $33.94 | 71% cheaper |
| IX6-32 NVMe (Berlin) 6 cores · 32 GB RAM · 512 GB $116 | Ikoula: Agile M2 6 cores · 64 GB RAM · 960 GB ≈ $42.43 | 63% cheaper |
VPS: IONOS plans and their cheapest alternative
| IONOS plan | Cheapest comparable plan | Difference |
|---|---|---|
| VPS S+ (Berlin) 1 core · 2 GB RAM $5.00 | PrepaidHoster: Smart Value Mini 1 1 core · 2 GB RAM · 30 GB ≈ $3.11 | 38% cheaper |
| VPS M+ (Berlin) 2 cores · 4 GB RAM $11.00 | PrepaidHoster: Essential 4 4 cores · 4 GB RAM · 50 GB ≈ $4.70 | 57% cheaper |
| VPS L+ (Berlin) 4 cores · 8 GB RAM $21.00 | Contabo: Cloud VPS 4 4 cores · 8 GB RAM · 100 GB ≈ $6.17 | 71% cheaper |
| VPS XL+ (Berlin) 8 cores · 16 GB RAM $44.00 | Contabo: Cloud VPS 8 8 cores · 24 GB RAM ≈ $15.71 | 64% cheaper |
| VPS XXL+ (Berlin) 12 cores · 24 GB RAM $68.00 | Contabo: Cloud VPS 12 12 cores · 48 GB RAM ≈ $28.06 | 59% cheaper |
How the comparison works
- Plans are compared per product type (VPS, dedicated, GPU). Each provider plan counts once, with its cheapest location.
- A plan is comparable when it has at least the same vCPU/cores, RAM and storage, at most twice the vCPU/cores and RAM. SSD or NVMe plans are not replaced by HDD-only plans, and dedicated vCPUs stay dedicated.
- GPU plans are comparable when they use the same GPU model and, if both plans state it, the same number of GPUs.
- Only plans that are available now count. Refurbished Hetzner auction servers are left out because they are single machines.
- Prices are compared per month in US dollars at the ECB rate; cores and vCPUs are counted as the providers state them.
- Providers are listed by how many of the original plans they can replace, then by number of comparable plans and price difference.
Frequently asked questions
Which providers are comparable to IONOS?
ServerDB finds 27 providers with plans comparable to IONOS. Most IONOS plans are covered by (plans covered / compared): Hetzner Online (38/38), Gcore (36/38), Melbicom (33/38), OVHcloud (32/38), and Hivelocity (31/38).
Which IONOS alternative is the cheapest?
Among the providers that cover at least 3 IONOS plans, Ikoula has the lowest median price difference: its cheapest comparable plans are 62% cheaper than the matching IONOS plans (median over 20 plans). The cheapest single comparable plan is “Smart Value Mini 1” from PrepaidHoster at ≈ $3.11 per month.
Which IONOS alternatives offer hourly billing?
These providers have comparable plans that can be billed per hour: Hetzner Online, Cherry Servers, UpCloud, AWS Lightsail, Cloudzy, and Exoscale.
Where are the alternatives located?
Comparable plans are offered in 44 countries. Most providers have them in United States, Germany, Singapore, Netherlands, and United Kingdom.
What counts as a comparable plan?
A comparable plan is the same product type with at least the same vCPU/cores, RAM and storage (at most twice the vCPU/cores and RAM). GPU plans need the same GPU model. The prices are compared per month.