Hostinger alternatives
ServerDB compares the 4 Hostinger plans (VPS) with the current plans of 19 other providers. The cheapest comparable plan costs $3.99 per month (Server4You, “VPS BASIC 100 GB SSD (St. Louis)”).
Comparable means: the same product type, at least the same vCPU/cores, RAM and storage but at most twice the vCPU/cores and RAM, and for GPU plans the same GPU model. For 4 of the 19 providers the cheapest comparable plans cost less than the matching Hostinger plans (median).
- Alternative providers
- 19
- Comparable plans
- 270
- Hostinger plans compared
- 4
- Cheapest comparable (per month)
- $3.99
Prices in USD. Offers priced in other currencies are converted at the ECB rate of Oct 23, 2026 and rounded (≈).
Providers with plans comparable to Hostinger
| Provider | Comparable plans | Hostinger plans covered | Cheapest comparable plan | Price vs. Hostinger (median) | Locations | Hourly billing | In stock |
|---|---|---|---|---|---|---|---|
| DigitalOcean VPS | 69 | 4 of 4 | Basic 4GB-2vCPU $24.00 | 185% more expensive cheaper for 0 of 4 plans | Australia, Canada, Germany and 5 more | no | not reported |
| AWS Lightsail VPS | 31 | 4 of 4 | Lightsail General Purpose 4 GB $24.00 | 192% more expensive cheaper for 0 of 4 plans | Australia, Brazil, Canada and 14 more | 31 plans | not reported |
| Gcore VPS | 24 | 4 of 4 | KVM-SSD-4-SCL2 (Santa Clara) $17.20 | 35% more expensive cheaper for 0 of 4 plans | United States, Moldova, Argentina and 25 more | no | not reported |
| Hetzner Online VPS | 16 | 4 of 4 | CPX22 ≈ $22.44 | 170% more expensive cheaper for 0 of 4 plans | Finland, Germany, Singapore and 1 more | 16 plans | 16 plans |
| Netcup VPS | 15 | 4 of 4 | VPS 500 ARM G12.5 ≈ $8.40 | 2% cheaper cheaper for 3 of 4 plans | Austria, Germany, United States and 2 more | no | not reported |
| Cloudzy VPS | 13 | 4 of 4 | High Frequency VPS 4 GB $28.95 | 249% more expensive cheaper for 0 of 4 plans | United States, Netherlands, Australia and 4 more | 13 plans | 13 plans |
| Contabo VPS | 12 | 4 of 4 | Cloud VPS 4 ≈ $6.17 | 47% cheaper cheaper for 4 of 4 plans | Australia, Germany, India and 4 more | no | not reported |
| Atlantic.Net VPS | 9 | 4 of 4 | General Purpose G3.4GB, 2 vCPU, 4 GB RAM $20.00 | 171% more expensive cheaper for 0 of 4 plans | Canada, Singapore, United Kingdom and 1 more | 9 plans | not reported |
| Linode (Akamai) VPS | 9 | 4 of 4 | Linode 4GB $24.00 | 226% more expensive cheaper for 0 of 4 plans | Australia, Brazil, Canada and 12 more | no | not reported |
| Worldstream VPS | 7 | 4 of 4 | Flexible VPS Standard Small ≈ $11.66 | 58% more expensive cheaper for 1 of 4 plans | Netherlands and Germany | no | not reported |
| Hostwinds VPS | 7 | 4 of 4 | Unmanaged Linux VPS SSD Cloud 3 $18.99 | 155% more expensive cheaper for 0 of 4 plans | Netherlands and United States | 7 plans | not reported |
| Cherry Servers VPS | 8 | 3 of 4 | Cloud VDS 2 ≈ $55.00 | 245% more expensive cheaper for 0 of 3 plans | United States, Singapore, Lithuania and 1 more | 8 plans | 8 plans |
| UpCloud VPS | 7 | 3 of 4 | Premium 4 GB 2CPU ≈ $29.18 | 185% more expensive cheaper for 0 of 3 plans | Australia, Denmark, Finland and 9 more | 7 plans | not reported |
| Server4You VPS | 6 | 3 of 4 | VPS BASIC 100 GB SSD (St. Louis) $3.99 | 67% cheaper cheaper for 3 of 3 plans | France and United States | no | not reported |
| RackNerd VPS | 5 | 3 of 4 | Windows VPS 4 GB $30.59 | 197% more expensive cheaper for 0 of 3 plans | United States | no | not reported |
| Civo VPS | 4 | 3 of 4 | Standard Medium $21.73 | 190% more expensive cheaper for 0 of 3 plans | Germany, India, United Kingdom and 1 more | 4 plans | not reported |
| Hivelocity VPS | 3 | 3 of 4 | Virtual Dedicated VPS vds.sm.intel, 2 vCPU, 4 GB RAM $21.00 | 179% more expensive cheaper for 0 of 3 plans | United States | no | 3 plans |
| BandwagonHost VPS | 23 | 2 of 4 | 320G KVM - PROMO $79.99 | 408% more expensive cheaper for 0 of 2 plans | United States, Japan, Canada and 4 more | no | 23 plans |
| PrepaidHoster VPS | 2 | 2 of 4 | Smart Value Mini 2 ≈ $5.47 | 41% cheaper cheaper for 2 of 2 plans | Germany | no | 2 plans |
VPS: Hostinger plans and their cheapest alternative
| Hostinger plan | Cheapest comparable plan | Difference |
|---|---|---|
| KVM 1 1 core · 4 GB RAM · 50 GB $11.99 | Server4You: VPS BASIC 100 GB SSD (St. Louis) 1 core · 4 GB RAM · 100 GB $3.99 | 67% cheaper |
| KVM 2 2 cores · 8 GB RAM · 100 GB $14.99 | Server4You: VPS STANDARD 200 GB SSD (St. Louis) 2 cores · 8 GB RAM · 200 GB $5.15 | 66% cheaper |
| KVM 4 4 cores · 16 GB RAM · 200 GB $28.99 | Server4You: VPS PROFESSIONAL 300 GB SSD (St. Louis) 4 cores · 16 GB RAM · 300 GB $9.45 | 67% cheaper |
| KVM 8 8 cores · 32 GB RAM · 400 GB $49.99 | Contabo: Storage VPS 50 14 cores · 50 GB RAM · 1.4 TB ≈ $41.53 | 17% cheaper |
How the comparison works
- Plans are compared per product type (VPS, dedicated, GPU). Each provider plan counts once, with its cheapest location.
- A plan is comparable when it has at least the same vCPU/cores, RAM and storage, at most twice the vCPU/cores and RAM. SSD or NVMe plans are not replaced by HDD-only plans, and dedicated vCPUs stay dedicated.
- GPU plans are comparable when they use the same GPU model and, if both plans state it, the same number of GPUs.
- Only plans that are available now count. Refurbished Hetzner auction servers are left out because they are single machines.
- Prices are compared per month in US dollars at the ECB rate; cores and vCPUs are counted as the providers state them.
- Providers are listed by how many of the original plans they can replace, then by number of comparable plans and price difference.
Frequently asked questions
Which providers are comparable to Hostinger?
ServerDB finds 19 providers with plans comparable to Hostinger. Most Hostinger plans are covered by (plans covered / compared): DigitalOcean (4/4), AWS Lightsail (4/4), Gcore (4/4), Hetzner Online (4/4), and Netcup (4/4).
Which Hostinger alternative is the cheapest?
Among the providers that cover at least 3 Hostinger plans, Server4You has the lowest median price difference: its cheapest comparable plans are 67% cheaper than the matching Hostinger plans (median over 3 plans). The cheapest single comparable plan is “VPS BASIC 100 GB SSD (St. Louis)” from Server4You at $3.99 per month.
Which Hostinger alternatives offer hourly billing?
These providers have comparable plans that can be billed per hour: AWS Lightsail, Hetzner Online, Cloudzy, Atlantic.Net, Cherry Servers, and Hostwinds.
Where are the alternatives located?
Comparable plans are offered in 42 countries. Most providers have them in United States, Germany, Singapore, Netherlands, and United Kingdom.
What counts as a comparable plan?
A comparable plan is the same product type with at least the same vCPU/cores, RAM and storage (at most twice the vCPU/cores and RAM). GPU plans need the same GPU model. The prices are compared per month.