DigitalOcean alternatives
ServerDB compares the 170 DigitalOcean plans (VPS and GPU servers) with the current plans of 22 other providers. The cheapest comparable plan costs ≈ $1.86 per month (PrepaidHoster, “Smart Value Micro 1”).
Comparable means: the same product type, at least the same vCPU/cores, RAM and storage but at most twice the vCPU/cores and RAM, and for GPU plans the same GPU model. For 15 of the 22 providers the cheapest comparable plans cost less than the matching DigitalOcean plans (median).
- Alternative providers
- 22
- Comparable plans
- 401
- DigitalOcean plans compared
- 170
- Cheapest comparable (per month)
- ≈ $1.86
Prices in USD. Offers priced in other currencies are converted at the ECB rate of Oct 23, 2026 and rounded (≈).
Providers with plans comparable to DigitalOcean
| Provider | Comparable plans | DigitalOcean plans covered | Cheapest comparable plan | Price vs. DigitalOcean (median) | Locations | Hourly billing | In stock |
|---|---|---|---|---|---|---|---|
| Linode (Akamai) VPS | 15 | 96 of 170 | Nanode 1GB $5.00 | same price cheaper for 45 of 96 plans | Australia, Brazil, Canada and 12 more | no | not reported |
| Hetzner Online VPS | 31 | 80 of 170 | CPX02 ≈ $7.28 | 16% cheaper cheaper for 60 of 80 plans | Finland, Germany, Singapore and 1 more | 31 plans | 31 plans |
| Gcore VPS | 84 | 72 of 170 | KVM-SSD-1-ANX (Ashburn) $3.40 | 68% cheaper cheaper for 71 of 72 plans | United States, Argentina, Australia and 25 more | no | not reported |
| Netcup VPS | 17 | 71 of 170 | VPS 500 ARM G12.5 ≈ $8.40 | 65% cheaper cheaper for 71 of 71 plans | Austria, Germany, United States and 2 more | no | not reported |
| Hostwinds VPS | 10 | 69 of 170 | Unmanaged Linux VPS SSD Cloud 1 $4.99 | 34% cheaper cheaper for 54 of 69 plans | Netherlands and United States | 10 plans | not reported |
| Cherry Servers VPS | 17 | 63 of 170 | Cloud VPS 1 (Gen 2) ≈ $3.37 | 41% cheaper cheaper for 50 of 63 plans | United States, Lithuania, Netherlands and 1 more | 17 plans | 17 plans |
| UpCloud VPS, GPU servers | 30 | 60 of 170 | Starter 1 GB 1CPU ≈ $3.37 | 14% cheaper cheaper for 41 of 60 plans | Australia, Denmark, Finland and 9 more | 30 plans | not reported |
| Contabo VPS | 16 | 50 of 170 | Cloud VPS 4 ≈ $6.17 | 71% cheaper cheaper for 50 of 50 plans | Australia, Germany, India and 4 more | no | not reported |
| Hivelocity VPS | 5 | 43 of 170 | Virtual Shared VPS pro.md.amd, 4 vCPU, 8 GB RAM $20.00 | 30% cheaper cheaper for 33 of 43 plans | United States | no | 5 plans |
| AWS Lightsail VPS | 39 | 31 of 170 | Lightsail General Purpose 0.5 GB $5.00 | same price cheaper for 12 of 31 plans | Australia, Brazil, Canada and 14 more | 39 plans | not reported |
| Cloudzy VPS | 18 | 31 of 170 | Regular VPS 512 MB $4.95 | 10% more expensive cheaper for 8 of 31 plans | United States, Netherlands, Australia and 4 more | 18 plans | 18 plans |
| Worldstream VPS | 10 | 29 of 170 | Flexible VPS Standard x-Small ≈ $5.83 | 44% cheaper cheaper for 27 of 29 plans | Netherlands and Germany | no | not reported |
| Atlantic.Net VPS | 10 | 29 of 170 | General Purpose G3.2GB, 1 vCPU, 2 GB RAM $10.00 | 5% cheaper cheaper for 17 of 29 plans | Canada, Singapore, United Kingdom and 1 more | 10 plans | not reported |
| BandwagonHost VPS | 42 | 23 of 170 | 20G KVM - PROMO $4.17 | 11% more expensive cheaper for 10 of 23 plans | Japan, United States, Canada and 4 more | no | 42 plans |
| RackNerd VPS | 12 | 23 of 170 | KVM VPS 1 GB $17.99 | 6% more expensive cheaper for 9 of 23 plans | United States, Canada, France and 2 more | no | not reported |
| Civo VPS, GPU servers | 11 | 17 of 170 | Standard xSmall $5.43 | 3% more expensive cheaper for 8 of 17 plans | United Kingdom, Germany, India and 1 more | 11 plans | not reported |
| Hostinger VPS | 4 | 17 of 170 | KVM 1 $11.99 | 48% cheaper cheaper for 17 of 17 plans | Brazil, India, Indonesia and 3 more | no | not reported |
| Server4You VPS | 6 | 16 of 170 | VPS BASIC 100 GB SSD (St. Louis) $3.99 | 82% cheaper cheaper for 16 of 16 plans | France and United States | no | not reported |
| PrepaidHoster VPS | 6 | 12 of 170 | Smart Value Micro 1 ≈ $1.86 | 64% cheaper cheaper for 12 of 12 plans | Germany | no | 6 plans |
| Verda GPU servers | 6 | 5 of 170 | 1x L40S 48GB (1L40S.20V) $1,321 | 13% more expensive cheaper for 0 of 5 plans | Finland | 6 plans | not reported |
| RunPod GPU servers | 10 | 4 of 170 | 1x L40S (Community Cloud) $577 | 32% cheaper cheaper for 4 of 4 plans | United States, Iceland, Canada and 6 more | 10 plans | not reported |
| Lambda GPU servers | 2 | 2 of 170 | 1x NVIDIA H100 SXM 80 GB $3,132 | 8% cheaper cheaper for 2 of 2 plans | – | 2 plans | not reported |
VPS: DigitalOcean plans and their cheapest alternative
| DigitalOcean plan | Cheapest comparable plan | Difference |
|---|---|---|
| Basic 512MB 1 core · 512 MB RAM · 10 GB $4.00 | PrepaidHoster: Smart Value Micro 1 1 core · 1 GB RAM · 15 GB ≈ $1.86 | 53% cheaper |
| Basic 1GB 1 core · 1 GB RAM · 25 GB $6.00 | PrepaidHoster: Essential 1 1 core · 1 GB RAM · 25 GB ≈ $2.32 | 61% cheaper |
| Basic 1GB Premium Intel 35GB SSD 1 core · 1 GB RAM · 35 GB $8.00 | PrepaidHoster: Essential 2 2 cores · 2 GB RAM · 50 GB ≈ $3.29 | 59% cheaper |
| Basic 2GB 1 core · 2 GB RAM · 50 GB $12.00 | PrepaidHoster: Essential 2 2 cores · 2 GB RAM · 50 GB ≈ $3.29 | 73% cheaper |
| Basic 2GB Premium Intel 70GB SSD 1 core · 2 GB RAM · 70 GB $16.00 | Server4You: VPS BASIC 100 GB SSD (St. Louis) 1 core · 4 GB RAM · 100 GB $3.99 | 75% cheaper |
GPU servers: DigitalOcean plans and their cheapest alternative
| DigitalOcean plan | Cheapest comparable plan | Difference |
|---|---|---|
| GPU Droplet NVIDIA L40S 1x 8 cores · 64 GB RAM · 500 GB $1,168 | RunPod: 1x L40S (Community Cloud) $577 | 51% cheaper |
| GPU Droplet AMD Instinct MI300X 1x 20 cores · 240 GB RAM · 5.8 TB $1,927 | RunPod: 1x MI300X (Secure Cloud) $1,745 | 9% cheaper |
| GPU Droplet NVIDIA HGX H100 1x 20 cores · 240 GB RAM · 5.8 TB $3,281 | UpCloud: GPU 1 x NVIDIA H100 12CPU 12 cores · 240 GB RAM ≈ $1,637 | 50% cheaper |
| GPU Droplet NVIDIA HGX H200 1x 24 cores · 240 GB RAM · 5.8 TB $3,326 | Civo: Small 1x NVIDIA H200 SXM 141GB 23 cores · 169 GB RAM · 400 GB $2,548 | 23% cheaper |
| GPU Droplet NVIDIA HGX H100 8x 160 cores · 1920 GB RAM · 43 TB $26,248 | UpCloud: GPU 8 x NVIDIA H100 96CPU 96 cores · 1920 GB RAM ≈ $13,094 | 50% cheaper |
How the comparison works
- Plans are compared per product type (VPS, dedicated, GPU). Each provider plan counts once, with its cheapest location.
- A plan is comparable when it has at least the same vCPU/cores, RAM and storage, at most twice the vCPU/cores and RAM. SSD or NVMe plans are not replaced by HDD-only plans, and dedicated vCPUs stay dedicated.
- GPU plans are comparable when they use the same GPU model and, if both plans state it, the same number of GPUs.
- Only plans that are available now count. Refurbished Hetzner auction servers are left out because they are single machines.
- Prices are compared per month in US dollars at the ECB rate; cores and vCPUs are counted as the providers state them.
- Providers are listed by how many of the original plans they can replace, then by number of comparable plans and price difference.
Frequently asked questions
Which providers are comparable to DigitalOcean?
ServerDB finds 22 providers with plans comparable to DigitalOcean. Most DigitalOcean plans are covered by (plans covered / compared): Linode (Akamai) (96/170), Hetzner Online (80/170), Gcore (72/170), Netcup (71/170), and Hostwinds (69/170).
Which DigitalOcean alternative is the cheapest?
Among the providers that cover at least 3 DigitalOcean plans, Server4You has the lowest median price difference: its cheapest comparable plans are 82% cheaper than the matching DigitalOcean plans (median over 16 plans). The cheapest single comparable plan is “Smart Value Micro 1” from PrepaidHoster at ≈ $1.86 per month.
Which DigitalOcean alternatives offer hourly billing?
These providers have comparable plans that can be billed per hour: AWS Lightsail, Hetzner Online, UpCloud, Cloudzy, Cherry Servers, and Civo.
Where are the alternatives located?
Comparable plans are offered in 43 countries. Most providers have them in United States, Germany, Netherlands, Singapore, and United Kingdom.
What counts as a comparable plan?
A comparable plan is the same product type with at least the same vCPU/cores, RAM and storage (at most twice the vCPU/cores and RAM). GPU plans need the same GPU model. The prices are compared per month.