Server offers
| Provider | CPU | RAM | Storage | Network | Region | Price | Offer |
|---|---|---|---|---|---|---|---|
OVHcloud DedicatedSCALE-12024 (London) | 12 cores · 2 GHz Intel Xeon Silver 4410Y (12c/24t @2.0/3.9GHz) | 64 GB | 2 x 960 GB NVMe SSD | 5 Gbit/s IPv4 IPv6 | 🇬🇧 Western Europe | ≈ $503.59 /mo setup ≈ $503.59 | |
OVHcloud DedicatedSCALE-12024 (Warsaw) | 12 cores · 2 GHz Intel Xeon Silver 4410Y (12c/24t @2.0/3.9GHz) | 64 GB | 2 x 960 GB NVMe SSD | 5 Gbit/s IPv4 IPv6 | 🇵🇱 Western Europe | ≈ $503.59 /mo setup ≈ $503.59 | |
Melbicom Dedicated2xXeon Silver 4310 2.10 GHz (64GB, Frankfurt) | 24 cores · 2 GHz 2xXeon Silver 4310 2.10 GHz | 64 GB | 2 x 960 GB SSD 1 x 1,966 GB SSD | 50 TB · 10 Gbit/s IPv4 IPv6 | 🇩🇪 Western Europe | ≈ $503.60 /mo | |
Melbicom Dedicated2xXeon E5-2640 v4 2.40 GHz (64GB, Madrid) | 20 cores · 2 GHz 2xXeon E5-2640 v4 2.40 GHz | 64 GB | 2 x 960 GB SSD 1 x 1,966 GB SSD | 2 Gbit/s IPv4 IPv6 | 🇪🇸 Western Europe | ≈ $503.60 /mo | |
Melbicom Dedicated2xXeon E5-2630 v3 2.40 GHz (128GB, Amsterdam) | 16 cores · 2 GHz 2xXeon E5-2630 v3 2.40 GHz | 128 GB | 2 x 3,072 GB SSD 1 x 6,144 GB SSD | 2 Gbit/s IPv4 IPv6 | 🇳🇱 Western Europe | ≈ $504.74 /mo | |
Melbicom Dedicated2xXeon E5-2650 v3 2.30 GHz (112GB, Amsterdam) | 20 cores · 2 GHz 2xXeon E5-2650 v3 2.30 GHz | 112 GB | 1 x 3,072 GB SSD 1 x 3,072 GB SSD | 2 Gbit/s IPv4 IPv6 | 🇳🇱 Western Europe | ≈ $505.89 /mo | |
OneProvider DedicatedXeon E3-1220 v6 (Reykjavik) | 4 cores · 3 GHz Xeon E3-1220 v6 | 16 GB | 1 x 240 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇮🇸 Northern Europe | ≈ $510.76 /mo setup ≈ $13.86 | |
Leaseweb DedicatedHP DL380 G11(8xSFF) 2x Intel Xeon 4510 | Netherlands Amsterdam | 24 cores · 2 GHz Intel Xeon 4510 (24c @2.4GHz) | 128 GB | 2 x 960 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇳🇱 Western Europe | ≈ $511.20 /mo | |
Gcore Dedicated2xSilver-4114-192Gb-2x2000SATA+R-SCL2 (Santa Clara) | 20 cores 2xSilver-4114 (bare metal) | 192 GB | 2 x 2,000 GB HDD | 30 TB · 1 Gbit/s IPv4 ? IPv6 ? | 🇺🇸 North America | $448.00 /mo | |
Gcore Dedicated2xSilver-4214-64Gb-2x960SSD+R-BZI (Tel Aviv) | 24 cores 2xSilver-4214 (bare metal) | 64 GB | 2 x 960 GB SSD | 5 TB · 1 Gbit/s IPv4 ? IPv6 ? | 🇮🇱 West Asia | $448.00 /mo | |
GTHost DedicatedAMD Dual EPYC 2x7502 64c/128t 512GB 2x1.92TB SSD, 2x3.84TB NVMe (New York) | 128 cores AMD Dual EPYC 2x7502 64c/128t | 512 GB | 2 x 1,966 GB SSD 2 x 3,932 GB NVMe SSD | 2 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $449.00 /mo | View offer Advertising |
GTHost DedicatedAMD EPYC 7662 64c/128t 512GB 2x480GB SSD 2x3.84TB SSD (Ashburn) | 64 cores AMD EPYC 7662 64c/128t | 512 GB | 2 x 480 GB SSD 2 x 3,932 GB SSD | 2 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $449.00 /mo | View offer Advertising |
Gcore Dedicated2xSilver-4214-128Gb-2x960SSD+R-DRC (Chicago) | 24 cores 2xSilver-4214 (bare metal) | 128 GB | 2 x 960 GB SSD | 30 TB · 1 Gbit/s IPv4 ? IPv6 ? | 🇺🇸 North America | $449.00 /mo | |
GTHost DedicatedAMD Dual EPYC 2x7502 64c/128t 512GB 2x1.92TB SSD 2x3.84TB NVMe (Chicago) | 128 cores AMD Dual EPYC 2x7502 64c/128t | 512 GB | 2 x 1,966 GB SSD 2 x 3,932 GB NVMe SSD | 2 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $449.00 /mo | View offer Advertising |
OneProvider DedicatedXeon E5-2680 v4 (Bogota) | 14 cores · 2 GHz Xeon E5-2680 v4 | 64 GB | 2 x 500 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇨🇴 South America | ≈ $513.87 /mo setup ≈ $13.86 | |
Gcore Dedicated2xSilver-4214-256Gb-2x960SSD+R-CM (Madrid) | 24 cores 2xSilver-4214 (bare metal) | 256 GB | 2 x 960 GB SSD | 30 TB · 1 Gbit/s IPv4 ? IPv6 ? | 🇪🇸 Western Europe | $451.00 /mo | |
Scaleway VPSPOP2-HM-8C-64G (fr-par-3) | 8 cores · 3 GHz 8 vCPU x86_64 | 64 GB | NVMe SSD | 1.6 Gbit/s IPv4 IPv6 | 🇫🇷 Western Europe | ≈ $515.18 /mo billed hourly | |
Melbicom Dedicated2xXeon E5-2650 v3 2.30 GHz (128GB, Amsterdam) | 20 cores · 2 GHz 2xXeon E5-2650 v3 2.30 GHz | 128 GB | 1 x 3,072 GB SSD 1 x 3,072 GB SSD | 2 Gbit/s IPv4 IPv6 | 🇳🇱 Western Europe | ≈ $516.16 /mo | |
Melbicom DedicatedXeon E5-2630 v3 2.40 GHz (32GB, Amsterdam) | 8 cores · 2 GHz Xeon E5-2630 v3 2.40 GHz | 32 GB | 2 x 16,384 GB SSD 1 x 32,768 GB SSD | 2 Gbit/s IPv4 IPv6 | 🇳🇱 Western Europe | ≈ $517.31 /mo | |
Leaseweb DedicatedRL300 G11 (8xSFF)-Ampere Altra Q80-30 | Singapore Singapore | 80 cores · 3 GHz Ampere Altra Q80-30 (80c @3.0GHz) | 128 GB | 2 x 960 GB NVMe SSD | 1 Gbit/s IPv4 IPv6 | 🇸🇬 Southeast Asia | ≈ $351.32 /mo | |
Melbicom DedicatedXeon Silver 4114 2.20 GHz (64GB, Frankfurt) | 10 cores · 2 GHz Xeon Silver 4114 2.20 GHz | 64 GB | 4 x 480 GB SSD 1 x 1,966 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇩🇪 Western Europe | ≈ $519.59 /mo | |
Melbicom DedicatedXeon E5-2630 v4 2.20 GHz (32GB, Amsterdam) | 10 cores · 2 GHz Xeon E5-2630 v4 2.20 GHz | 32 GB | 2 x 16,384 GB SSD 1 x 32,768 GB SSD | 2 Gbit/s IPv4 IPv6 | 🇳🇱 Western Europe | ≈ $521.87 /mo | |
Melbicom Dedicated2xXeon Gold 6132 2.60 GHz (128GB, Los Angeles) | 28 cores · 3 GHz 2xXeon Gold 6132 2.60 GHz | 128 GB | 2 x 960 GB SSD 1 x 1,966 GB SSD | 50 TB · 10 Gbit/s IPv4 IPv6 | 🇺🇸 North America | ≈ $521.87 /mo | |
Leaseweb DedicatedHP DL380 G10 (12 LFF) 2x Intel Xeon 5218 - MI210 | United Kingdom London | 32 cores · 2 GHz Intel Xeon 5218 (32c @2.3GHz) | 128 GB | 2 x 960 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇬🇧 Western Europe | ≈ $609.42 /mo | |
Leaseweb DedicatedHP DL325 G11 (8xSFF+2xNVMe) 1x AMD EPYC 9124 | Singapore Singapore | 16 cores · 3 GHz AMD EPYC 9124 (16c @3.0GHz) | 128 GB | 2 x 960 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇸🇬 Southeast Asia | ≈ $354.72 /mo |
OVHcloud
DedicatedSCALE-12024 (London)
≈ $503.59 /mo
setup ≈ $503.59
CPU
12 cores
RAM
64 GB
Storage
2 x 960 GB NVMe SSD
Network
5 Gbit/s
🇬🇧 Western Europe
OVHcloud
DedicatedSCALE-12024 (Warsaw)
≈ $503.59 /mo
setup ≈ $503.59
CPU
12 cores
RAM
64 GB
Storage
2 x 960 GB NVMe SSD
Network
5 Gbit/s
🇵🇱 Western Europe
Melbicom
Dedicated2xXeon Silver 4310 2.10 GHz (64GB, Frankfurt)
≈ $503.60 /mo
CPU
24 cores
RAM
64 GB
Storage
2 x 960 GB SSD
1 x 1,966 GB SSD
Network
50 TB · 10 Gbit/s
🇩🇪 Western Europe
Melbicom
Dedicated2xXeon E5-2640 v4 2.40 GHz (64GB, Madrid)
≈ $503.60 /mo
CPU
20 cores
RAM
64 GB
Storage
2 x 960 GB SSD
1 x 1,966 GB SSD
Network
2 Gbit/s
🇪🇸 Western Europe
Melbicom
Dedicated2xXeon E5-2630 v3 2.40 GHz (128GB, Amsterdam)
≈ $504.74 /mo
CPU
16 cores
RAM
128 GB
Storage
2 x 3,072 GB SSD
1 x 6,144 GB SSD
Network
2 Gbit/s
🇳🇱 Western Europe
Melbicom
Dedicated2xXeon E5-2650 v3 2.30 GHz (112GB, Amsterdam)
≈ $505.89 /mo
CPU
20 cores
RAM
112 GB
Storage
1 x 3,072 GB SSD
1 x 3,072 GB SSD
Network
2 Gbit/s
🇳🇱 Western Europe
OneProvider
DedicatedXeon E3-1220 v6 (Reykjavik)
≈ $510.76 /mo
setup ≈ $13.86
CPU
4 cores
RAM
16 GB
Storage
1 x 240 GB SSD
Network
1 Gbit/s
🇮🇸 Northern Europe
Leaseweb
DedicatedHP DL380 G11(8xSFF) 2x Intel Xeon 4510 | Netherlands Amsterdam
≈ $511.20 /mo
CPU
24 cores
RAM
128 GB
Storage
2 x 960 GB SSD
Network
1 Gbit/s
🇳🇱 Western Europe
Gcore
Dedicated2xSilver-4114-192Gb-2x2000SATA+R-SCL2 (Santa Clara)
$448.00 /mo
CPU
20 cores
RAM
192 GB
Storage
2 x 2,000 GB HDD
Network
30 TB · 1 Gbit/s
🇺🇸 North America
Gcore
Dedicated2xSilver-4214-64Gb-2x960SSD+R-BZI (Tel Aviv)
$448.00 /mo
CPU
24 cores
RAM
64 GB
Storage
2 x 960 GB SSD
Network
5 TB · 1 Gbit/s
🇮🇱 West Asia
GTHost
DedicatedAMD Dual EPYC 2x7502 64c/128t 512GB 2x1.92TB SSD, 2x3.84TB NVMe (New York)
$449.00 /mo
CPU
128 cores
RAM
512 GB
Storage
2 x 1,966 GB SSD
2 x 3,932 GB NVMe SSD
Network
2 Gbit/s
🇺🇸 North America
GTHost
DedicatedAMD EPYC 7662 64c/128t 512GB 2x480GB SSD 2x3.84TB SSD (Ashburn)
$449.00 /mo
CPU
64 cores
RAM
512 GB
Storage
2 x 480 GB SSD
2 x 3,932 GB SSD
Network
2 Gbit/s
🇺🇸 North America
Gcore
Dedicated2xSilver-4214-128Gb-2x960SSD+R-DRC (Chicago)
$449.00 /mo
CPU
24 cores
RAM
128 GB
Storage
2 x 960 GB SSD
Network
30 TB · 1 Gbit/s
🇺🇸 North America
GTHost
DedicatedAMD Dual EPYC 2x7502 64c/128t 512GB 2x1.92TB SSD 2x3.84TB NVMe (Chicago)
$449.00 /mo
CPU
128 cores
RAM
512 GB
Storage
2 x 1,966 GB SSD
2 x 3,932 GB NVMe SSD
Network
2 Gbit/s
🇺🇸 North America
OneProvider
DedicatedXeon E5-2680 v4 (Bogota)
≈ $513.87 /mo
setup ≈ $13.86
CPU
14 cores
RAM
64 GB
Storage
2 x 500 GB SSD
Network
1 Gbit/s
🇨🇴 South America
Gcore
Dedicated2xSilver-4214-256Gb-2x960SSD+R-CM (Madrid)
$451.00 /mo
CPU
24 cores
RAM
256 GB
Storage
2 x 960 GB SSD
Network
30 TB · 1 Gbit/s
🇪🇸 Western Europe
Scaleway
VPSPOP2-HM-8C-64G (fr-par-3)
≈ $515.18 /mo
billed hourly
CPU
8 cores
RAM
64 GB
Storage
NVMe SSD
Network
1.6 Gbit/s
🇫🇷 Western Europe
Melbicom
Dedicated2xXeon E5-2650 v3 2.30 GHz (128GB, Amsterdam)
≈ $516.16 /mo
CPU
20 cores
RAM
128 GB
Storage
1 x 3,072 GB SSD
1 x 3,072 GB SSD
Network
2 Gbit/s
🇳🇱 Western Europe
Melbicom
DedicatedXeon E5-2630 v3 2.40 GHz (32GB, Amsterdam)
≈ $517.31 /mo
CPU
8 cores
RAM
32 GB
Storage
2 x 16,384 GB SSD
1 x 32,768 GB SSD
Network
2 Gbit/s
🇳🇱 Western Europe
Leaseweb
DedicatedRL300 G11 (8xSFF)-Ampere Altra Q80-30 | Singapore Singapore
≈ $351.32 /mo
CPU
80 cores
RAM
128 GB
Storage
2 x 960 GB NVMe SSD
Network
1 Gbit/s
🇸🇬 Southeast Asia
Melbicom
DedicatedXeon Silver 4114 2.20 GHz (64GB, Frankfurt)
≈ $519.59 /mo
CPU
10 cores
RAM
64 GB
Storage
4 x 480 GB SSD
1 x 1,966 GB SSD
Network
1 Gbit/s
🇩🇪 Western Europe
Melbicom
DedicatedXeon E5-2630 v4 2.20 GHz (32GB, Amsterdam)
≈ $521.87 /mo
CPU
10 cores
RAM
32 GB
Storage
2 x 16,384 GB SSD
1 x 32,768 GB SSD
Network
2 Gbit/s
🇳🇱 Western Europe
Melbicom
Dedicated2xXeon Gold 6132 2.60 GHz (128GB, Los Angeles)
≈ $521.87 /mo
CPU
28 cores
RAM
128 GB
Storage
2 x 960 GB SSD
1 x 1,966 GB SSD
Network
50 TB · 10 Gbit/s
🇺🇸 North America
Leaseweb
DedicatedHP DL380 G10 (12 LFF) 2x Intel Xeon 5218 - MI210 | United Kingdom London
≈ $609.42 /mo
CPU
32 cores
RAM
128 GB
Storage
2 x 960 GB SSD
Network
1 Gbit/s
🇬🇧 Western Europe
Leaseweb
DedicatedHP DL325 G11 (8xSFF+2xNVMe) 1x AMD EPYC 9124 | Singapore Singapore
≈ $354.72 /mo
CPU
16 cores
RAM
128 GB
Storage
2 x 960 GB SSD
Network
1 Gbit/s
🇸🇬 Southeast Asia