Server offers
| Provider | CPU | RAM | Storage | Network | Region | Price | Offer |
|---|---|---|---|---|---|---|---|
UpCloud VPSCloud Native 64 GB 16CPU (Sydney) | 16 cores · 3 GHz 16 vCPU AMD | 64 GB | SSD | 1 Gbit/s IPv4 IPv6 | 🇦🇺 Australia and New Zealand | ≈ $308.33 /mo billed hourly | |
UpCloud VPSCloud Native 64 GB 16CPU (San Jose) | 16 cores · 3 GHz 16 vCPU AMD | 64 GB | SSD | 1 Gbit/s IPv4 IPv6 | 🇺🇸 North America | ≈ $308.33 /mo billed hourly | |
UpCloud VPSCloud Native 64 GB 16CPU (New York) | 16 cores · 3 GHz 16 vCPU AMD | 64 GB | SSD | 1 Gbit/s IPv4 IPv6 | 🇺🇸 North America | ≈ $308.33 /mo billed hourly | |
UpCloud VPSCloud Native 64 GB 16CPU (Chicago) | 16 cores · 3 GHz 16 vCPU AMD | 64 GB | SSD | 1 Gbit/s IPv4 IPv6 | 🇺🇸 North America | ≈ $308.33 /mo billed hourly | |
Vultr VPSCPU Optimized 16GB 300GB | 8 cores Dedicated vCPU (8 vCPU, AMD) | 16 GB | 1 x 300 GB NVMe SSD | 7 TB · 5 Gbit/s IPv4 IPv6 | 🇧🇷 South America | $270.00 /mo billed hourly | View offer Advertising |
Leaseweb DedicatedHP DL180 G9 (12 LFF) 2x Intel Xeon E5-2630v3 - STR | Germany Frankfurt | 16 cores · 2 GHz Intel Xeon E5-2630v3 (16c @2.4GHz) | 128 GB | 12 x 960 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇩🇪 Western Europe | ≈ $308.40 /mo | |
Leaseweb DedicatedDell R730XD (12xLFF) 2x Intel Xeon E5-2630v3 - STR | Germany Frankfurt | 16 cores · 2 GHz Intel Xeon E5-2630v3 (16c @2.4GHz) | 128 GB | 12 x 960 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇩🇪 Western Europe | ≈ $308.40 /mo | |
Leaseweb DedicatedHP DL380 G10 (12 LFF) 2x Intel Xeon 5118 | United States New York City | 24 cores · 2 GHz Intel Xeon 5118 (24c @2.2GHz) | 128 GB | 2 x 960 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $270.27 /mo | |
Melbicom Dedicated2xXeon E5-2650 v3 2.30 GHz (128GB, Amsterdam) | 20 cores · 2 GHz 2xXeon E5-2650 v3 2.30 GHz | 128 GB | 1 x 3,072 GB SSD 1 x 3,072 GB SSD | 50 TB · 10 Gbit/s IPv4 IPv6 | 🇳🇱 Western Europe | ≈ $310.61 /mo | |
Leaseweb DedicatedDell R750 2x Intel Xeon Silver 4314 | United States Seattle | 32 cores · 2 GHz Intel Xeon 4314 (32c @2.3GHz) | 128 GB | 2 x 960 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $272.35 /mo | |
Leaseweb DedicatedDell R750 2x Intel Xeon Silver 4314 | United States Phoenix | 32 cores · 2 GHz Intel Xeon 4314 (32c @2.3GHz) | 128 GB | 2 x 960 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $272.35 /mo | |
Leaseweb DedicatedDell R750 2x Intel Xeon Silver 4314 | United States Chicago | 32 cores · 2 GHz Intel Xeon 4314 (32c @2.3GHz) | 128 GB | 2 x 960 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $272.35 /mo | |
Exoscale VPSStandard Huge (Vienna) | 8 cores · 3 GHz 8 vCPU Standard (Shared) | 32 GB | SSD | 1 TB IPv4 IPv6 | 🇦🇹 Western Europe | ≈ $311.23 /mo billed hourly | |
Exoscale VPSStandard Huge (Vienna) | 8 cores · 3 GHz 8 vCPU Standard (Shared) | 32 GB | SSD | 1 TB IPv4 IPv6 | 🇦🇹 Western Europe | ≈ $311.23 /mo billed hourly | |
Exoscale VPSStandard Huge (Sofia) | 8 cores · 3 GHz 8 vCPU Standard (Shared) | 32 GB | SSD | 1 TB IPv4 IPv6 | 🇧🇬 Eastern Europe | ≈ $311.23 /mo billed hourly | |
Exoscale VPSStandard Huge (Geneva) | 8 cores · 3 GHz 8 vCPU Standard (Shared) | 32 GB | SSD | 1 TB IPv4 IPv6 | 🇨🇭 Western Europe | ≈ $311.23 /mo billed hourly | |
Exoscale VPSStandard Huge (Zurich) | 8 cores · 3 GHz 8 vCPU Standard (Shared) | 32 GB | SSD | 1 TB IPv4 IPv6 | 🇨🇭 Western Europe | ≈ $311.23 /mo billed hourly | |
Exoscale VPSStandard Huge | 8 cores · 3 GHz 8 vCPU Standard (Shared) | 32 GB | SSD | 1 TB IPv4 IPv6 | 🇩🇪 Western Europe | ≈ $311.23 /mo billed hourly | |
Exoscale VPSStandard Huge (Munich) | 8 cores · 3 GHz 8 vCPU Standard (Shared) | 32 GB | SSD | 1 TB IPv4 IPv6 | 🇩🇪 Western Europe | ≈ $311.23 /mo billed hourly | |
Leaseweb DedicatedDell R730XD (12xLFF) 2x Intel Xeon E5-2650v3 - STR | Netherlands Amsterdam | 20 cores · 2 GHz Intel Xeon E5-2650v3 (20c @2.3GHz) | 128 GB | 12 x 960 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇳🇱 Western Europe | ≈ $311.56 /mo | |
Melbicom DedicatedXeon E-2276G 3.80 GHz (64GB, Riga) | 6 cores · 4 GHz Xeon E-2276G 3.80 GHz | 64 GB | 2 x 1,024 GB NVMe SSD 1 x 2,048 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇱🇻 Northern Europe | ≈ $311.75 /mo | |
Melbicom DedicatedXeon E-2276G 3.80 GHz (64GB, Vilnius) | 6 cores · 4 GHz Xeon E-2276G 3.80 GHz | 64 GB | 2 x 1,024 GB NVMe SSD 1 x 2,048 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇱🇹 Northern Europe | ≈ $311.75 /mo | |
Melbicom DedicatedXeon E-2356G 3.20 GHz (64GB, Amsterdam) | 6 cores · 3 GHz Xeon E-2356G 3.20 GHz | 64 GB | 2 x 960 GB SSD 1 x 1,966 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇳🇱 Western Europe | ≈ $311.75 /mo | |
Melbicom DedicatedXeon E-2246G 3.60 GHz (64GB, Frankfurt) | 6 cores · 4 GHz Xeon E-2246G 3.60 GHz | 64 GB | 2 x 960 GB SSD 1 x 1,966 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇩🇪 Western Europe | ≈ $311.75 /mo | |
Melbicom DedicatedXeon E5-2630 v3 2.40 GHz (32GB, Amsterdam) | 8 cores · 2 GHz Xeon E5-2630 v3 2.40 GHz | 32 GB | 2 x 16,384 GB SSD 1 x 32,768 GB SSD | 50 TB · 10 Gbit/s IPv4 IPv6 | 🇳🇱 Western Europe | ≈ $311.75 /mo |
UpCloud
VPSCloud Native 64 GB 16CPU (Sydney)
≈ $308.33 /mo
billed hourly
CPU
16 cores
RAM
64 GB
Storage
SSD
Network
1 Gbit/s
🇦🇺 Australia and New Zealand
UpCloud
VPSCloud Native 64 GB 16CPU (San Jose)
≈ $308.33 /mo
billed hourly
CPU
16 cores
RAM
64 GB
Storage
SSD
Network
1 Gbit/s
🇺🇸 North America
UpCloud
VPSCloud Native 64 GB 16CPU (New York)
≈ $308.33 /mo
billed hourly
CPU
16 cores
RAM
64 GB
Storage
SSD
Network
1 Gbit/s
🇺🇸 North America
UpCloud
VPSCloud Native 64 GB 16CPU (Chicago)
≈ $308.33 /mo
billed hourly
CPU
16 cores
RAM
64 GB
Storage
SSD
Network
1 Gbit/s
🇺🇸 North America
Vultr
VPSCPU Optimized 16GB 300GB
$270.00 /mo
billed hourly
CPU
8 cores
RAM
16 GB
Storage
1 x 300 GB NVMe SSD
Network
7 TB · 5 Gbit/s
🇧🇷 South America
Leaseweb
DedicatedHP DL180 G9 (12 LFF) 2x Intel Xeon E5-2630v3 - STR | Germany Frankfurt
≈ $308.40 /mo
CPU
16 cores
RAM
128 GB
Storage
12 x 960 GB SSD
Network
1 Gbit/s
🇩🇪 Western Europe
Leaseweb
DedicatedDell R730XD (12xLFF) 2x Intel Xeon E5-2630v3 - STR | Germany Frankfurt
≈ $308.40 /mo
CPU
16 cores
RAM
128 GB
Storage
12 x 960 GB SSD
Network
1 Gbit/s
🇩🇪 Western Europe
Leaseweb
DedicatedHP DL380 G10 (12 LFF) 2x Intel Xeon 5118 | United States New York City
$270.27 /mo
CPU
24 cores
RAM
128 GB
Storage
2 x 960 GB SSD
Network
1 Gbit/s
🇺🇸 North America
Melbicom
Dedicated2xXeon E5-2650 v3 2.30 GHz (128GB, Amsterdam)
≈ $310.61 /mo
CPU
20 cores
RAM
128 GB
Storage
1 x 3,072 GB SSD
1 x 3,072 GB SSD
Network
50 TB · 10 Gbit/s
🇳🇱 Western Europe
Leaseweb
DedicatedDell R750 2x Intel Xeon Silver 4314 | United States Seattle
$272.35 /mo
CPU
32 cores
RAM
128 GB
Storage
2 x 960 GB SSD
Network
1 Gbit/s
🇺🇸 North America
Leaseweb
DedicatedDell R750 2x Intel Xeon Silver 4314 | United States Phoenix
$272.35 /mo
CPU
32 cores
RAM
128 GB
Storage
2 x 960 GB SSD
Network
1 Gbit/s
🇺🇸 North America
Leaseweb
DedicatedDell R750 2x Intel Xeon Silver 4314 | United States Chicago
$272.35 /mo
CPU
32 cores
RAM
128 GB
Storage
2 x 960 GB SSD
Network
1 Gbit/s
🇺🇸 North America
Exoscale
VPSStandard Huge (Vienna)
≈ $311.23 /mo
billed hourly
CPU
8 cores
RAM
32 GB
Storage
SSD
Network
1 TB
🇦🇹 Western Europe
Exoscale
VPSStandard Huge (Vienna)
≈ $311.23 /mo
billed hourly
CPU
8 cores
RAM
32 GB
Storage
SSD
Network
1 TB
🇦🇹 Western Europe
Exoscale
VPSStandard Huge (Sofia)
≈ $311.23 /mo
billed hourly
CPU
8 cores
RAM
32 GB
Storage
SSD
Network
1 TB
🇧🇬 Eastern Europe
Exoscale
VPSStandard Huge (Geneva)
≈ $311.23 /mo
billed hourly
CPU
8 cores
RAM
32 GB
Storage
SSD
Network
1 TB
🇨🇭 Western Europe
Exoscale
VPSStandard Huge (Zurich)
≈ $311.23 /mo
billed hourly
CPU
8 cores
RAM
32 GB
Storage
SSD
Network
1 TB
🇨🇭 Western Europe
Exoscale
VPSStandard Huge
≈ $311.23 /mo
billed hourly
CPU
8 cores
RAM
32 GB
Storage
SSD
Network
1 TB
🇩🇪 Western Europe
Exoscale
VPSStandard Huge (Munich)
≈ $311.23 /mo
billed hourly
CPU
8 cores
RAM
32 GB
Storage
SSD
Network
1 TB
🇩🇪 Western Europe
Leaseweb
DedicatedDell R730XD (12xLFF) 2x Intel Xeon E5-2650v3 - STR | Netherlands Amsterdam
≈ $311.56 /mo
CPU
20 cores
RAM
128 GB
Storage
12 x 960 GB SSD
Network
1 Gbit/s
🇳🇱 Western Europe
Melbicom
DedicatedXeon E-2276G 3.80 GHz (64GB, Riga)
≈ $311.75 /mo
CPU
6 cores
RAM
64 GB
Storage
2 x 1,024 GB NVMe SSD
1 x 2,048 GB SSD
Network
1 Gbit/s
🇱🇻 Northern Europe
Melbicom
DedicatedXeon E-2276G 3.80 GHz (64GB, Vilnius)
≈ $311.75 /mo
CPU
6 cores
RAM
64 GB
Storage
2 x 1,024 GB NVMe SSD
1 x 2,048 GB SSD
Network
1 Gbit/s
🇱🇹 Northern Europe
Melbicom
DedicatedXeon E-2356G 3.20 GHz (64GB, Amsterdam)
≈ $311.75 /mo
CPU
6 cores
RAM
64 GB
Storage
2 x 960 GB SSD
1 x 1,966 GB SSD
Network
1 Gbit/s
🇳🇱 Western Europe
Melbicom
DedicatedXeon E-2246G 3.60 GHz (64GB, Frankfurt)
≈ $311.75 /mo
CPU
6 cores
RAM
64 GB
Storage
2 x 960 GB SSD
1 x 1,966 GB SSD
Network
1 Gbit/s
🇩🇪 Western Europe
Melbicom
DedicatedXeon E5-2630 v3 2.40 GHz (32GB, Amsterdam)
≈ $311.75 /mo
CPU
8 cores
RAM
32 GB
Storage
2 x 16,384 GB SSD
1 x 32,768 GB SSD
Network
50 TB · 10 Gbit/s
🇳🇱 Western Europe