Server offers
| Provider | CPU | RAM | Storage | Network | Region | Price | Offer |
|---|---|---|---|---|---|---|---|
Melbicom Dedicated2xXeon E5-2650 v3 2.30 GHz (112GB, Amsterdam) | 20 cores · 2 GHz 2xXeon E5-2650 v3 2.30 GHz | 112 GB | 1 x 3,072 GB SSD 1 x 3,072 GB SSD | 50 TB · 10 Gbit/s IPv4 IPv6 | 🇳🇱 Western Europe | ≈ $300.33 /mo | |
Melbicom Dedicated2xXeon E5-2650 v3 2.30 GHz (112GB, Amsterdam) | 20 cores · 2 GHz 2xXeon E5-2650 v3 2.30 GHz | 112 GB | 1 x 3,072 GB SSD 1 x 3,072 GB SSD | 50 TB · 1 Gbit/s IPv4 IPv6 | 🇳🇱 Western Europe | ≈ $300.33 /mo | |
Leaseweb DedicatedDell R720XD (12xLFF) 2x Intel Xeon E5-2640v2 - STR | Netherlands Amsterdam | 16 cores · 2 GHz Intel Xeon E5-2640v2 (16c @2.0GHz) | 128 GB | 12 x 960 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇳🇱 Western Europe | ≈ $300.96 /mo | |
Leaseweb DedicatedDell R740XD (12LFF) 2x Intel Xeon 4214 | United States Dallas | 24 cores · 2 GHz Intel Xeon 4214 (24c @2.2GHz) | 128 GB | 2 x 960 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $263.67 /mo | |
Leaseweb DedicatedDell R740XD (12LFF) 2x Intel Xeon 4214 | United States San Francisco | 24 cores · 2 GHz Intel Xeon 4214 (24c @2.2GHz) | 128 GB | 2 x 960 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $263.67 /mo | |
Leaseweb DedicatedDell R720XD (12xLFF) 2x Intel Xeon E5-2640v2 - STR | Germany Frankfurt | 16 cores · 2 GHz Intel Xeon E5-2640v2 (16c @2.0GHz) | 128 GB | 12 x 960 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇩🇪 Western Europe | ≈ $301.17 /mo | |
Melbicom DedicatedAMD Ryzen 7 9700X 3.80 GHz (64GB, Amsterdam) | 8 cores · 4 GHz AMD Ryzen 7 9700X 3.80 GHz | 64 GB | 2 x 960 GB NVMe SSD 1 x 1,966 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇳🇱 Western Europe | ≈ $301.48 /mo | |
Melbicom DedicatedXeon E-2246G 3.60 GHz (64GB, Amsterdam) | 6 cores · 4 GHz Xeon E-2246G 3.60 GHz | 64 GB | 3 x 480 GB SSD 1 x 1,475 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇳🇱 Western Europe | ≈ $301.48 /mo | |
OneProvider DedicatedXeon E-2236 3 (Kyiv) | 6 cores · 3 GHz Xeon E-2236 3 | 32 GB | 2 x 480 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇺🇦 Eastern Europe | ≈ $303.14 /mo setup ≈ $13.86 | |
OneProvider DedicatedXeon E-2288 (Luxembourg) | 8 cores · 4 GHz Xeon E-2288 | 32 GB | 1 x 500 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇱🇺 Western Europe | ≈ $303.14 /mo setup ≈ $13.86 | |
OneProvider DedicatedXeon E5-2680 v2 (Riga) | 10 cores · 3 GHz Xeon E5-2680 v2 | 128 GB | 2 x 512 GB SSD 2 x 4,096 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇱🇻 Northern Europe | ≈ $303.14 /mo setup ≈ $13.86 | |
OneProvider DedicatedXeon E5-2640 v4 (Novi Travnik) | 10 cores · 2 GHz Xeon E5-2640 v4 | 64 GB | 2 x 960 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇧🇦 Southern Europe | ≈ $303.14 /mo setup ≈ $13.86 | |
OneProvider DedicatedXeon E5-2640 v4 (Paris) | 10 cores · 2 GHz Xeon E5-2640 v4 | 192 GB | 3 x 6,144 GB SSD 5 x 500 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇫🇷 Western Europe | ≈ $304.50 /mo setup ≈ $13.86 | |
OVHcloud VPSb3-64 (Paris) | 16 cores Shared vCPU (16 vCPU, B3) | 64 GB | 1 x 400 GB NVMe SSD | 4 Gbit/s IPv4 IPv6 | 🇫🇷 Western Europe | ≈ $304.53 /mo | |
OVHcloud VPSb3-64 (Frankfurt) | 16 cores Shared vCPU (16 vCPU, B3) | 64 GB | 1 x 400 GB NVMe SSD | 4 Gbit/s IPv4 IPv6 | 🇩🇪 Western Europe | ≈ $304.53 /mo | |
OVHcloud VPSb3-64 (London) | 16 cores Shared vCPU (16 vCPU, B3) | 64 GB | 1 x 400 GB NVMe SSD | 4 Gbit/s IPv4 IPv6 | 🇬🇧 Western Europe | ≈ $304.53 /mo | |
OVHcloud VPSb3-64 (Warsaw) | 16 cores Shared vCPU (16 vCPU, B3) | 64 GB | 1 x 400 GB NVMe SSD | 4 Gbit/s IPv4 IPv6 | 🇵🇱 Western Europe | ≈ $304.53 /mo | |
Leaseweb GPUDell R7525 (16SFF+8NVMe) 2x AMD EPYC 7413 - T4 | United Kingdom London | 48 cores · 3 GHz AMD EPYC 7413 (48c @2.65GHz) | 128 GB | 2 x 960 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇬🇧 Western Europe | ≈ $355.54 /mo | |
Leaseweb DedicatedDell R730XD (12xLFF) 2x Intel Xeon E5-2620v3 - STR | Netherlands Amsterdam | 12 cores · 2 GHz Intel Xeon E5-2620v3 (12c @2.4GHz) | 128 GB | 12 x 960 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇳🇱 Western Europe | ≈ $305.80 /mo | |
Leaseweb DedicatedHP DL380 G10 Plus (8SFF+8NVMe) 2x Intel Xeon 5318Y | Germany Frankfurt | 48 cores · 2 GHz Intel Xeon 5318Y (48c @2.1GHz) | 128 GB | 2 x 960 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇩🇪 Western Europe | ≈ $306.01 /mo | |
Leaseweb DedicatedDell R730XD (12xLFF) 2x Intel Xeon E5-2620v3 - STR | Germany Frankfurt | 12 cores · 2 GHz Intel Xeon E5-2620v3 (12c @2.4GHz) | 128 GB | 12 x 960 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇩🇪 Western Europe | ≈ $306.01 /mo | |
UpCloud VPSPremium 64 GB 8CPU | 8 cores · 3 GHz 8 vCPU AMD | 64 GB | 1 x 300 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇫🇮 Northern Europe | ≈ $306.04 /mo billed hourly | |
UpCloud VPSPremium 64 GB 8CPU (Helsinki-2) | 8 cores · 3 GHz 8 vCPU AMD | 64 GB | 1 x 300 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇫🇮 Northern Europe | ≈ $306.04 /mo billed hourly | |
UpCloud VPSPremium 64 GB 8CPU (Amsterdam) | 8 cores · 3 GHz 8 vCPU AMD | 64 GB | 1 x 300 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇳🇱 Western Europe | ≈ $306.04 /mo billed hourly | |
UpCloud VPSPremium 64 GB 8CPU (Frankfurt) | 8 cores · 3 GHz 8 vCPU AMD | 64 GB | 1 x 300 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇩🇪 Western Europe | ≈ $306.04 /mo billed hourly |
Melbicom
Dedicated2xXeon E5-2650 v3 2.30 GHz (112GB, Amsterdam)
≈ $300.33 /mo
CPU
20 cores
RAM
112 GB
Storage
1 x 3,072 GB SSD
1 x 3,072 GB SSD
Network
50 TB · 10 Gbit/s
🇳🇱 Western Europe
Melbicom
Dedicated2xXeon E5-2650 v3 2.30 GHz (112GB, Amsterdam)
≈ $300.33 /mo
CPU
20 cores
RAM
112 GB
Storage
1 x 3,072 GB SSD
1 x 3,072 GB SSD
Network
50 TB · 1 Gbit/s
🇳🇱 Western Europe
Leaseweb
DedicatedDell R720XD (12xLFF) 2x Intel Xeon E5-2640v2 - STR | Netherlands Amsterdam
≈ $300.96 /mo
CPU
16 cores
RAM
128 GB
Storage
12 x 960 GB SSD
Network
1 Gbit/s
🇳🇱 Western Europe
Leaseweb
DedicatedDell R740XD (12LFF) 2x Intel Xeon 4214 | United States Dallas
$263.67 /mo
CPU
24 cores
RAM
128 GB
Storage
2 x 960 GB SSD
Network
1 Gbit/s
🇺🇸 North America
Leaseweb
DedicatedDell R740XD (12LFF) 2x Intel Xeon 4214 | United States San Francisco
$263.67 /mo
CPU
24 cores
RAM
128 GB
Storage
2 x 960 GB SSD
Network
1 Gbit/s
🇺🇸 North America
Leaseweb
DedicatedDell R720XD (12xLFF) 2x Intel Xeon E5-2640v2 - STR | Germany Frankfurt
≈ $301.17 /mo
CPU
16 cores
RAM
128 GB
Storage
12 x 960 GB SSD
Network
1 Gbit/s
🇩🇪 Western Europe
Melbicom
DedicatedAMD Ryzen 7 9700X 3.80 GHz (64GB, Amsterdam)
≈ $301.48 /mo
CPU
8 cores
RAM
64 GB
Storage
2 x 960 GB NVMe SSD
1 x 1,966 GB SSD
Network
1 Gbit/s
🇳🇱 Western Europe
Melbicom
DedicatedXeon E-2246G 3.60 GHz (64GB, Amsterdam)
≈ $301.48 /mo
CPU
6 cores
RAM
64 GB
Storage
3 x 480 GB SSD
1 x 1,475 GB SSD
Network
1 Gbit/s
🇳🇱 Western Europe
OneProvider
DedicatedXeon E-2236 3 (Kyiv)
≈ $303.14 /mo
setup ≈ $13.86
CPU
6 cores
RAM
32 GB
Storage
2 x 480 GB SSD
Network
1 Gbit/s
🇺🇦 Eastern Europe
OneProvider
DedicatedXeon E-2288 (Luxembourg)
≈ $303.14 /mo
setup ≈ $13.86
CPU
8 cores
RAM
32 GB
Storage
1 x 500 GB SSD
Network
1 Gbit/s
🇱🇺 Western Europe
OneProvider
DedicatedXeon E5-2680 v2 (Riga)
≈ $303.14 /mo
setup ≈ $13.86
CPU
10 cores
RAM
128 GB
Storage
2 x 512 GB SSD
2 x 4,096 GB SSD
Network
1 Gbit/s
🇱🇻 Northern Europe
OneProvider
DedicatedXeon E5-2640 v4 (Novi Travnik)
≈ $303.14 /mo
setup ≈ $13.86
CPU
10 cores
RAM
64 GB
Storage
2 x 960 GB SSD
Network
1 Gbit/s
🇧🇦 Southern Europe
OneProvider
DedicatedXeon E5-2640 v4 (Paris)
≈ $304.50 /mo
setup ≈ $13.86
CPU
10 cores
RAM
192 GB
Storage
3 x 6,144 GB SSD
5 x 500 GB SSD
Network
1 Gbit/s
🇫🇷 Western Europe
OVHcloud
VPSb3-64 (Paris)
≈ $304.53 /mo
CPU
16 cores
RAM
64 GB
Storage
1 x 400 GB NVMe SSD
Network
4 Gbit/s
🇫🇷 Western Europe
OVHcloud
VPSb3-64 (Frankfurt)
≈ $304.53 /mo
CPU
16 cores
RAM
64 GB
Storage
1 x 400 GB NVMe SSD
Network
4 Gbit/s
🇩🇪 Western Europe
OVHcloud
VPSb3-64 (London)
≈ $304.53 /mo
CPU
16 cores
RAM
64 GB
Storage
1 x 400 GB NVMe SSD
Network
4 Gbit/s
🇬🇧 Western Europe
OVHcloud
VPSb3-64 (Warsaw)
≈ $304.53 /mo
CPU
16 cores
RAM
64 GB
Storage
1 x 400 GB NVMe SSD
Network
4 Gbit/s
🇵🇱 Western Europe
Leaseweb
GPUDell R7525 (16SFF+8NVMe) 2x AMD EPYC 7413 - T4 | United Kingdom London
≈ $355.54 /mo
CPU
48 cores
RAM
128 GB
Storage
2 x 960 GB SSD
Network
1 Gbit/s
🇬🇧 Western Europe
Leaseweb
DedicatedDell R730XD (12xLFF) 2x Intel Xeon E5-2620v3 - STR | Netherlands Amsterdam
≈ $305.80 /mo
CPU
12 cores
RAM
128 GB
Storage
12 x 960 GB SSD
Network
1 Gbit/s
🇳🇱 Western Europe
Leaseweb
DedicatedHP DL380 G10 Plus (8SFF+8NVMe) 2x Intel Xeon 5318Y | Germany Frankfurt
≈ $306.01 /mo
CPU
48 cores
RAM
128 GB
Storage
2 x 960 GB SSD
Network
1 Gbit/s
🇩🇪 Western Europe
Leaseweb
DedicatedDell R730XD (12xLFF) 2x Intel Xeon E5-2620v3 - STR | Germany Frankfurt
≈ $306.01 /mo
CPU
12 cores
RAM
128 GB
Storage
12 x 960 GB SSD
Network
1 Gbit/s
🇩🇪 Western Europe
UpCloud
VPSPremium 64 GB 8CPU
≈ $306.04 /mo
billed hourly
CPU
8 cores
RAM
64 GB
Storage
1 x 300 GB SSD
Network
1 Gbit/s
🇫🇮 Northern Europe
UpCloud
VPSPremium 64 GB 8CPU (Helsinki-2)
≈ $306.04 /mo
billed hourly
CPU
8 cores
RAM
64 GB
Storage
1 x 300 GB SSD
Network
1 Gbit/s
🇫🇮 Northern Europe
UpCloud
VPSPremium 64 GB 8CPU (Amsterdam)
≈ $306.04 /mo
billed hourly
CPU
8 cores
RAM
64 GB
Storage
1 x 300 GB SSD
Network
1 Gbit/s
🇳🇱 Western Europe
UpCloud
VPSPremium 64 GB 8CPU (Frankfurt)
≈ $306.04 /mo
billed hourly
CPU
8 cores
RAM
64 GB
Storage
1 x 300 GB SSD
Network
1 Gbit/s
🇩🇪 Western Europe