Server offers
| Provider | CPU | RAM | Storage | Network | Region | Price | Offer |
|---|---|---|---|---|---|---|---|
UpCloud VPSPremium 16 GB 4CPU (Frankfurt) | 4 cores · 3 GHz 4 vCPU AMD | 16 GB | 1 x 150 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇩🇪 Western Europe | ≈ $105.06 /mo billed hourly | |
UpCloud VPSPremium 16 GB 4CPU (London) | 4 cores · 3 GHz 4 vCPU AMD | 16 GB | 1 x 150 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇬🇧 Western Europe | ≈ $105.06 /mo billed hourly | |
UpCloud VPSPremium 16 GB 4CPU (Warsaw) | 4 cores · 3 GHz 4 vCPU AMD | 16 GB | 1 x 150 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇵🇱 Western Europe | ≈ $105.06 /mo billed hourly | |
UpCloud VPSPremium 16 GB 4CPU (Madrid) | 4 cores · 3 GHz 4 vCPU AMD | 16 GB | 1 x 150 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇪🇸 Western Europe | ≈ $105.06 /mo billed hourly | |
UpCloud VPSPremium 16 GB 4CPU (Stockholm) | 4 cores · 3 GHz 4 vCPU AMD | 16 GB | 1 x 150 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇸🇪 Western Europe | ≈ $105.06 /mo billed hourly | |
UpCloud VPSPremium 16 GB 4CPU (Copenhagen) | 4 cores · 3 GHz 4 vCPU AMD | 16 GB | 1 x 150 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇩🇰 Northern Europe | ≈ $105.06 /mo billed hourly | |
UpCloud VPSPremium 16 GB 4CPU (Stavanger) | 4 cores · 3 GHz 4 vCPU AMD | 16 GB | 1 x 150 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇳🇴 Northern Europe | ≈ $105.06 /mo billed hourly | |
UpCloud VPSPremium 16 GB 4CPU (Singapore) | 4 cores · 3 GHz 4 vCPU AMD | 16 GB | 1 x 150 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇸🇬 Southeast Asia | ≈ $105.06 /mo billed hourly | |
UpCloud VPSPremium 16 GB 4CPU (Sydney) | 4 cores · 3 GHz 4 vCPU AMD | 16 GB | 1 x 150 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇦🇺 Australia and New Zealand | ≈ $105.06 /mo billed hourly | |
UpCloud VPSPremium 16 GB 4CPU (San Jose) | 4 cores · 3 GHz 4 vCPU AMD | 16 GB | 1 x 150 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇺🇸 North America | ≈ $105.06 /mo billed hourly | |
UpCloud VPSPremium 16 GB 4CPU (New York) | 4 cores · 3 GHz 4 vCPU AMD | 16 GB | 1 x 150 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇺🇸 North America | ≈ $105.06 /mo billed hourly | |
UpCloud VPSPremium 16 GB 4CPU (Chicago) | 4 cores · 3 GHz 4 vCPU AMD | 16 GB | 1 x 150 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇺🇸 North America | ≈ $105.06 /mo billed hourly | |
Ikoula VPSWindows VPS 8vCPU 32GB 750GB | 8 cores 8 vCPU | 32 GB | 1 x 750 GB SSD | 0.1 Gbit/s IPv4 IPv6 | 🇫🇷 Western Europe | ≈ $105.16 /mo | |
OVHcloud DedicatedRISE-3 (Beauharnois) | 12 cores · 4 GHz AMD Ryzen 9 5900X | 32 GB | 2 x 512 GB NVMe SSD | 1 Gbit/s IPv4 IPv6 | 🇨🇦 North America | ≈ $105.55 /mo setup ≈ $105.55 | |
OVHcloud DedicatedRISE-3 (Frankfurt) | 12 cores · 4 GHz AMD Ryzen 9 5900X | 32 GB | 2 x 512 GB NVMe SSD | 1 Gbit/s IPv4 IPv6 | 🇩🇪 Western Europe | ≈ $105.55 /mo setup ≈ $105.55 | |
OVHcloud DedicatedRISE-3 (Gravelines) | 12 cores · 4 GHz AMD Ryzen 9 5900X | 32 GB | 2 x 512 GB NVMe SSD | 1 Gbit/s IPv4 IPv6 | 🇫🇷 Western Europe | ≈ $105.55 /mo setup ≈ $105.55 | |
OVHcloud DedicatedRISE-3 (London) | 12 cores · 4 GHz AMD Ryzen 9 5900X | 32 GB | 2 x 512 GB NVMe SSD | 1 Gbit/s IPv4 IPv6 | 🇬🇧 Western Europe | ≈ $105.55 /mo setup ≈ $105.55 | |
OVHcloud DedicatedRISE-3 (Roubaix) | 12 cores · 4 GHz AMD Ryzen 9 5900X | 32 GB | 2 x 512 GB NVMe SSD | 1 Gbit/s IPv4 IPv6 | 🇫🇷 Western Europe | ≈ $105.55 /mo setup ≈ $105.55 | |
OVHcloud DedicatedRISE-3 (Strasbourg) | 12 cores · 4 GHz AMD Ryzen 9 5900X | 32 GB | 2 x 512 GB NVMe SSD | 1 Gbit/s IPv4 IPv6 | 🇫🇷 Western Europe | ≈ $105.55 /mo setup ≈ $105.55 | |
OVHcloud DedicatedRISE-3 (Warsaw) | 12 cores · 4 GHz AMD Ryzen 9 5900X | 32 GB | 2 x 512 GB NVMe SSD | 1 Gbit/s IPv4 IPv6 | 🇵🇱 Western Europe | ≈ $105.55 /mo setup ≈ $105.55 | |
Leaseweb DedicatedHPE DL20 G10 1x Intel Xeon E-2388G | United Kingdom London | 8 cores · 3 GHz Intel Xeon E-2388G (8c @3.2GHz) | 32 GB | 2 x 480 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇬🇧 Western Europe | ≈ $123.21 /mo | |
Gcore DedicatedE5-1650v4-32Gb-2x2000SSD-2x4000SATA+R-MI2 (Miami) | 6 cores E5-1650v4 (bare metal) | 32 GB | 2 x 2,000 GB SSD 2 x 4,000 GB HDD | 30 TB · 1 Gbit/s IPv4 ? IPv6 ? | 🇺🇸 North America | $92.64 /mo | |
Ikoula DedicatedPower S2 | 6 cores · 3 GHz Intel® Xeon® E-2356G | 32 GB | 2 x 480 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇫🇷 Western Europe | ≈ $105.86 /mo | |
Ikoula GPUGPU 1070 | 8 cores · 4 GHz Intel® Core™ i9-9900K | 64 GB | 1 x 1,024 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇫🇷 Western Europe | ≈ $105.86 /mo | |
Leaseweb DedicatedDell R240 (4xLFF) 1x Intel Xeon E-2286G | United Kingdom London | 6 cores · 4 GHz Intel Xeon E-2286G (6c @4.0GHz) | 64 GB | 2 x 960 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇬🇧 Western Europe | ≈ $123.61 /mo |
UpCloud
VPSPremium 16 GB 4CPU (Frankfurt)
≈ $105.06 /mo
billed hourly
CPU
4 cores
RAM
16 GB
Storage
1 x 150 GB SSD
Network
1 Gbit/s
🇩🇪 Western Europe
UpCloud
VPSPremium 16 GB 4CPU (London)
≈ $105.06 /mo
billed hourly
CPU
4 cores
RAM
16 GB
Storage
1 x 150 GB SSD
Network
1 Gbit/s
🇬🇧 Western Europe
UpCloud
VPSPremium 16 GB 4CPU (Warsaw)
≈ $105.06 /mo
billed hourly
CPU
4 cores
RAM
16 GB
Storage
1 x 150 GB SSD
Network
1 Gbit/s
🇵🇱 Western Europe
UpCloud
VPSPremium 16 GB 4CPU (Madrid)
≈ $105.06 /mo
billed hourly
CPU
4 cores
RAM
16 GB
Storage
1 x 150 GB SSD
Network
1 Gbit/s
🇪🇸 Western Europe
UpCloud
VPSPremium 16 GB 4CPU (Stockholm)
≈ $105.06 /mo
billed hourly
CPU
4 cores
RAM
16 GB
Storage
1 x 150 GB SSD
Network
1 Gbit/s
🇸🇪 Western Europe
UpCloud
VPSPremium 16 GB 4CPU (Copenhagen)
≈ $105.06 /mo
billed hourly
CPU
4 cores
RAM
16 GB
Storage
1 x 150 GB SSD
Network
1 Gbit/s
🇩🇰 Northern Europe
UpCloud
VPSPremium 16 GB 4CPU (Stavanger)
≈ $105.06 /mo
billed hourly
CPU
4 cores
RAM
16 GB
Storage
1 x 150 GB SSD
Network
1 Gbit/s
🇳🇴 Northern Europe
UpCloud
VPSPremium 16 GB 4CPU (Singapore)
≈ $105.06 /mo
billed hourly
CPU
4 cores
RAM
16 GB
Storage
1 x 150 GB SSD
Network
1 Gbit/s
🇸🇬 Southeast Asia
UpCloud
VPSPremium 16 GB 4CPU (Sydney)
≈ $105.06 /mo
billed hourly
CPU
4 cores
RAM
16 GB
Storage
1 x 150 GB SSD
Network
1 Gbit/s
🇦🇺 Australia and New Zealand
UpCloud
VPSPremium 16 GB 4CPU (San Jose)
≈ $105.06 /mo
billed hourly
CPU
4 cores
RAM
16 GB
Storage
1 x 150 GB SSD
Network
1 Gbit/s
🇺🇸 North America
UpCloud
VPSPremium 16 GB 4CPU (New York)
≈ $105.06 /mo
billed hourly
CPU
4 cores
RAM
16 GB
Storage
1 x 150 GB SSD
Network
1 Gbit/s
🇺🇸 North America
UpCloud
VPSPremium 16 GB 4CPU (Chicago)
≈ $105.06 /mo
billed hourly
CPU
4 cores
RAM
16 GB
Storage
1 x 150 GB SSD
Network
1 Gbit/s
🇺🇸 North America
Ikoula
VPSWindows VPS 8vCPU 32GB 750GB
≈ $105.16 /mo
CPU
8 cores
RAM
32 GB
Storage
1 x 750 GB SSD
Network
0.1 Gbit/s
🇫🇷 Western Europe
OVHcloud
DedicatedRISE-3 (Beauharnois)
≈ $105.55 /mo
setup ≈ $105.55
CPU
12 cores
RAM
32 GB
Storage
2 x 512 GB NVMe SSD
Network
1 Gbit/s
🇨🇦 North America
OVHcloud
DedicatedRISE-3 (Frankfurt)
≈ $105.55 /mo
setup ≈ $105.55
CPU
12 cores
RAM
32 GB
Storage
2 x 512 GB NVMe SSD
Network
1 Gbit/s
🇩🇪 Western Europe
OVHcloud
DedicatedRISE-3 (Gravelines)
≈ $105.55 /mo
setup ≈ $105.55
CPU
12 cores
RAM
32 GB
Storage
2 x 512 GB NVMe SSD
Network
1 Gbit/s
🇫🇷 Western Europe
OVHcloud
DedicatedRISE-3 (London)
≈ $105.55 /mo
setup ≈ $105.55
CPU
12 cores
RAM
32 GB
Storage
2 x 512 GB NVMe SSD
Network
1 Gbit/s
🇬🇧 Western Europe
OVHcloud
DedicatedRISE-3 (Roubaix)
≈ $105.55 /mo
setup ≈ $105.55
CPU
12 cores
RAM
32 GB
Storage
2 x 512 GB NVMe SSD
Network
1 Gbit/s
🇫🇷 Western Europe
OVHcloud
DedicatedRISE-3 (Strasbourg)
≈ $105.55 /mo
setup ≈ $105.55
CPU
12 cores
RAM
32 GB
Storage
2 x 512 GB NVMe SSD
Network
1 Gbit/s
🇫🇷 Western Europe
OVHcloud
DedicatedRISE-3 (Warsaw)
≈ $105.55 /mo
setup ≈ $105.55
CPU
12 cores
RAM
32 GB
Storage
2 x 512 GB NVMe SSD
Network
1 Gbit/s
🇵🇱 Western Europe
Leaseweb
DedicatedHPE DL20 G10 1x Intel Xeon E-2388G | United Kingdom London
≈ $123.21 /mo
CPU
8 cores
RAM
32 GB
Storage
2 x 480 GB SSD
Network
1 Gbit/s
🇬🇧 Western Europe
Gcore
DedicatedE5-1650v4-32Gb-2x2000SSD-2x4000SATA+R-MI2 (Miami)
$92.64 /mo
CPU
6 cores
RAM
32 GB
Storage
2 x 2,000 GB SSD
2 x 4,000 GB HDD
Network
30 TB · 1 Gbit/s
🇺🇸 North America
Ikoula
DedicatedPower S2
≈ $105.86 /mo
CPU
6 cores
RAM
32 GB
Storage
2 x 480 GB SSD
Network
1 Gbit/s
🇫🇷 Western Europe
Ikoula
GPUGPU 1070
≈ $105.86 /mo
CPU
8 cores
RAM
64 GB
Storage
1 x 1,024 GB SSD
Network
1 Gbit/s
🇫🇷 Western Europe
Leaseweb
DedicatedDell R240 (4xLFF) 1x Intel Xeon E-2286G | United Kingdom London
≈ $123.61 /mo
CPU
6 cores
RAM
64 GB
Storage
2 x 960 GB SSD
Network
1 Gbit/s
🇬🇧 Western Europe