Server offers
| Provider | CPU | RAM | Storage | Network | Region | Price | Offer |
|---|---|---|---|---|---|---|---|
GTHost DedicatedIntel Single Xeon Silver 4116 12c/24t 2.1-3.0GHz 96GB 2x960GB SSD (Toronto) | 12 cores · 2 GHz Intel Single Xeon Silver 4116 12c/24t 2.1-3.0GHz | 96 GB | 2 x 960 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇨🇦 North America | $84.00 /mo | View offer Advertising |
GTHost DedicatedIntel Single Xeon Silver 4116 12c/24t 2.1-3.0GHz 96GB 2x960GB SSD (Toronto) | 12 cores · 2 GHz Intel Single Xeon Silver 4116 12c/24t 2.1-3.0GHz | 96 GB | 2 x 960 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇨🇦 North America | $84.00 /mo | View offer Advertising |
GTHost DedicatedIntel Single Xeon Silver 4116 12c/24t 2.1-3.0GHz 96GB 2x960GB SSD (Toronto) | 12 cores · 2 GHz Intel Single Xeon Silver 4116 12c/24t 2.1-3.0GHz | 96 GB | 2 x 960 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇨🇦 North America | $84.00 /mo | View offer Advertising |
GTHost DedicatedIntel Single Xeon Silver 4116 12c/24t 2.1-3.0GHz 96GB 2x960GB SSD (Toronto) | 12 cores · 2 GHz Intel Single Xeon Silver 4116 12c/24t 2.1-3.0GHz | 96 GB | 2 x 960 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇨🇦 North America | $84.00 /mo | View offer Advertising |
GTHost DedicatedIntel Single Xeon Silver 4116 12c/24t 2.1-3.0GHz 96GB 2x960GB SSD (Toronto) | 12 cores · 2 GHz Intel Single Xeon Silver 4116 12c/24t 2.1-3.0GHz | 96 GB | 2 x 960 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇨🇦 North America | $84.00 /mo | View offer Advertising |
GTHost DedicatedIntel Single Xeon Silver 4116 12c/24t 2.1-3.0GHz 96GB 2x960GB SSD (Toronto) | 12 cores · 2 GHz Intel Single Xeon Silver 4116 12c/24t 2.1-3.0GHz | 96 GB | 2 x 960 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇨🇦 North America | $84.00 /mo | View offer Advertising |
GTHost DedicatedIntel Single Xeon Silver 4116 12c/24t 2.1-3.0GHz 96GB 2x960GB SSD (Toronto) | 12 cores · 2 GHz Intel Single Xeon Silver 4116 12c/24t 2.1-3.0GHz | 96 GB | 2 x 960 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇨🇦 North America | $84.00 /mo | View offer Advertising |
GTHost DedicatedIntel Single Xeon Silver 4116 12c/24t 2.1-3.0GHz 96GB 2x960GB SSD (Toronto) | 12 cores · 2 GHz Intel Single Xeon Silver 4116 12c/24t 2.1-3.0GHz | 96 GB | 2 x 960 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇨🇦 North America | $84.00 /mo | View offer Advertising |
GTHost DedicatedIntel Single Xeon Silver 4116 12c/24t 2.1-3.0GHz 96GB 2x960GB SSD (Toronto) | 12 cores · 2 GHz Intel Single Xeon Silver 4116 12c/24t 2.1-3.0GHz | 96 GB | 2 x 960 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇨🇦 North America | $84.00 /mo | View offer Advertising |
GTHost DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 128GB 2x960GB SSD 1x12TB HDD (Chicago) | 8 cores · 2 GHz Intel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz | 128 GB | 2 x 960 GB SSD 1 x 12,288 GB HDD | 0.3 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $84.00 /mo | View offer Advertising |
GTHost DedicatedIntel Single Xeon E5-2695v2 12c/24t 2.4-3.2GHz 128GB 2x960GB SSD (Chicago) | 12 cores · 2 GHz Intel Single Xeon E5-2695v2 12c/24t 2.4-3.2GHz | 128 GB | 2 x 960 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $84.00 /mo | View offer Advertising |
GTHost DedicatedIntel Single Xeon E5-2695v2 12c/24t 2.4-3.2GHz 128GB 2x960GB SSD (Chicago) | 12 cores · 2 GHz Intel Single Xeon E5-2695v2 12c/24t 2.4-3.2GHz | 128 GB | 2 x 960 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $84.00 /mo | View offer Advertising |
GTHost DedicatedIntel Xeon E-2236 6c/12t 3.40-4.80GHz 16GB 1x960GB SSD (New York) | 6 cores · 3 GHz Intel Xeon E-2236 6c/12t 3.40-4.80GHz | 16 GB | 1 x 960 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $84.00 /mo | View offer Advertising |
GTHost DedicatedIntel Single Xeon E5-2670v2 10c/20t 2.5-3.3GHz 32GB 2x2TB HDD (Silicon Valley) | 10 cores · 3 GHz Intel Single Xeon E5-2670v2 10c/20t 2.5-3.3GHz | 32 GB | 2 x 2,048 GB HDD | 0.3 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $84.00 /mo | View offer Advertising |
GTHost DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 128GB 2x960GB SSD (Silicon Valley) | 8 cores · 2 GHz Intel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz | 128 GB | 2 x 960 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $84.00 /mo | View offer Advertising |
GTHost DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 128GB 1x1.92TB SSD (Atlanta) | 8 cores · 2 GHz Intel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz | 128 GB | 1 x 1,966 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $84.00 /mo | View offer Advertising |
GTHost DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 128GB 2x960GB SSD (New York) | 8 cores · 2 GHz Intel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz | 128 GB | 2 x 960 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $84.00 /mo | View offer Advertising |
GTHost DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 64GB 2x480GB SSD (New York) | 8 cores · 2 GHz Intel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz | 64 GB | 2 x 480 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $84.00 /mo | View offer Advertising |
GTHost DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 64GB 1x480GB SSD (Chicago) | 8 cores · 2 GHz Intel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz | 64 GB | 1 x 480 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $84.00 /mo | View offer Advertising |
GTHost DedicatedIntel Single Xeon E5-2650Lv3 12c/24t 1.8-2.5GHz 64GB 2x960GB SSD (Silicon Valley) | 12 cores · 2 GHz Intel Single Xeon E5-2650Lv3 12c/24t 1.8-2.5GHz | 64 GB | 2 x 960 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $84.00 /mo | View offer Advertising |
GTHost DedicatedIntel Single Xeon E5-2650Lv3 12c/24t 1.8-2.5GHz 64GB 2x960GB SSD (Seattle) | 12 cores · 2 GHz Intel Single Xeon E5-2650Lv3 12c/24t 1.8-2.5GHz | 64 GB | 2 x 960 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $84.00 /mo | View offer Advertising |
GTHost DedicatedIntel Single Xeon E5-2650Lv3 12c/24t 1.8-2.5GHz 64GB 2x960GB SSD (Silicon Valley) | 12 cores · 2 GHz Intel Single Xeon E5-2650Lv3 12c/24t 1.8-2.5GHz | 64 GB | 2 x 960 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $84.00 /mo | View offer Advertising |
GTHost DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 128GB 2x960GB SSD (Silicon Valley) | 8 cores · 2 GHz Intel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz | 128 GB | 2 x 960 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $84.00 /mo | View offer Advertising |
GTHost DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 128GB 2x960GB SSD (Silicon Valley) | 8 cores · 2 GHz Intel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz | 128 GB | 2 x 960 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $84.00 /mo | View offer Advertising |
GTHost DedicatedIntel Single Xeon E5-2650Lv3 12c/24t 1.8-2.5GHz 64GB 2x960GB SSD (New York) | 12 cores · 2 GHz Intel Single Xeon E5-2650Lv3 12c/24t 1.8-2.5GHz | 64 GB | 2 x 960 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $84.00 /mo | View offer Advertising |
GTHost
DedicatedIntel Single Xeon Silver 4116 12c/24t 2.1-3.0GHz 96GB 2x960GB SSD (Toronto)
$84.00 /mo
CPU
12 cores
RAM
96 GB
Storage
2 x 960 GB SSD
Network
0.3 Gbit/s
🇨🇦 North America
GTHost
DedicatedIntel Single Xeon Silver 4116 12c/24t 2.1-3.0GHz 96GB 2x960GB SSD (Toronto)
$84.00 /mo
CPU
12 cores
RAM
96 GB
Storage
2 x 960 GB SSD
Network
0.3 Gbit/s
🇨🇦 North America
GTHost
DedicatedIntel Single Xeon Silver 4116 12c/24t 2.1-3.0GHz 96GB 2x960GB SSD (Toronto)
$84.00 /mo
CPU
12 cores
RAM
96 GB
Storage
2 x 960 GB SSD
Network
0.3 Gbit/s
🇨🇦 North America
GTHost
DedicatedIntel Single Xeon Silver 4116 12c/24t 2.1-3.0GHz 96GB 2x960GB SSD (Toronto)
$84.00 /mo
CPU
12 cores
RAM
96 GB
Storage
2 x 960 GB SSD
Network
0.3 Gbit/s
🇨🇦 North America
GTHost
DedicatedIntel Single Xeon Silver 4116 12c/24t 2.1-3.0GHz 96GB 2x960GB SSD (Toronto)
$84.00 /mo
CPU
12 cores
RAM
96 GB
Storage
2 x 960 GB SSD
Network
0.3 Gbit/s
🇨🇦 North America
GTHost
DedicatedIntel Single Xeon Silver 4116 12c/24t 2.1-3.0GHz 96GB 2x960GB SSD (Toronto)
$84.00 /mo
CPU
12 cores
RAM
96 GB
Storage
2 x 960 GB SSD
Network
0.3 Gbit/s
🇨🇦 North America
GTHost
DedicatedIntel Single Xeon Silver 4116 12c/24t 2.1-3.0GHz 96GB 2x960GB SSD (Toronto)
$84.00 /mo
CPU
12 cores
RAM
96 GB
Storage
2 x 960 GB SSD
Network
0.3 Gbit/s
🇨🇦 North America
GTHost
DedicatedIntel Single Xeon Silver 4116 12c/24t 2.1-3.0GHz 96GB 2x960GB SSD (Toronto)
$84.00 /mo
CPU
12 cores
RAM
96 GB
Storage
2 x 960 GB SSD
Network
0.3 Gbit/s
🇨🇦 North America
GTHost
DedicatedIntel Single Xeon Silver 4116 12c/24t 2.1-3.0GHz 96GB 2x960GB SSD (Toronto)
$84.00 /mo
CPU
12 cores
RAM
96 GB
Storage
2 x 960 GB SSD
Network
0.3 Gbit/s
🇨🇦 North America
GTHost
DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 128GB 2x960GB SSD 1x12TB HDD (Chicago)
$84.00 /mo
CPU
8 cores
RAM
128 GB
Storage
2 x 960 GB SSD
1 x 12,288 GB HDD
Network
0.3 Gbit/s
🇺🇸 North America
GTHost
DedicatedIntel Single Xeon E5-2695v2 12c/24t 2.4-3.2GHz 128GB 2x960GB SSD (Chicago)
$84.00 /mo
CPU
12 cores
RAM
128 GB
Storage
2 x 960 GB SSD
Network
0.3 Gbit/s
🇺🇸 North America
GTHost
DedicatedIntel Single Xeon E5-2695v2 12c/24t 2.4-3.2GHz 128GB 2x960GB SSD (Chicago)
$84.00 /mo
CPU
12 cores
RAM
128 GB
Storage
2 x 960 GB SSD
Network
0.3 Gbit/s
🇺🇸 North America
GTHost
DedicatedIntel Xeon E-2236 6c/12t 3.40-4.80GHz 16GB 1x960GB SSD (New York)
$84.00 /mo
CPU
6 cores
RAM
16 GB
Storage
1 x 960 GB SSD
Network
0.3 Gbit/s
🇺🇸 North America
GTHost
DedicatedIntel Single Xeon E5-2670v2 10c/20t 2.5-3.3GHz 32GB 2x2TB HDD (Silicon Valley)
$84.00 /mo
CPU
10 cores
RAM
32 GB
Storage
2 x 2,048 GB HDD
Network
0.3 Gbit/s
🇺🇸 North America
GTHost
DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 128GB 2x960GB SSD (Silicon Valley)
$84.00 /mo
CPU
8 cores
RAM
128 GB
Storage
2 x 960 GB SSD
Network
0.3 Gbit/s
🇺🇸 North America
GTHost
DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 128GB 1x1.92TB SSD (Atlanta)
$84.00 /mo
CPU
8 cores
RAM
128 GB
Storage
1 x 1,966 GB SSD
Network
0.3 Gbit/s
🇺🇸 North America
GTHost
DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 128GB 2x960GB SSD (New York)
$84.00 /mo
CPU
8 cores
RAM
128 GB
Storage
2 x 960 GB SSD
Network
0.3 Gbit/s
🇺🇸 North America
GTHost
DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 64GB 2x480GB SSD (New York)
$84.00 /mo
CPU
8 cores
RAM
64 GB
Storage
2 x 480 GB SSD
Network
0.3 Gbit/s
🇺🇸 North America
GTHost
DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 64GB 1x480GB SSD (Chicago)
$84.00 /mo
CPU
8 cores
RAM
64 GB
Storage
1 x 480 GB SSD
Network
0.3 Gbit/s
🇺🇸 North America
GTHost
DedicatedIntel Single Xeon E5-2650Lv3 12c/24t 1.8-2.5GHz 64GB 2x960GB SSD (Silicon Valley)
$84.00 /mo
CPU
12 cores
RAM
64 GB
Storage
2 x 960 GB SSD
Network
0.3 Gbit/s
🇺🇸 North America
GTHost
DedicatedIntel Single Xeon E5-2650Lv3 12c/24t 1.8-2.5GHz 64GB 2x960GB SSD (Seattle)
$84.00 /mo
CPU
12 cores
RAM
64 GB
Storage
2 x 960 GB SSD
Network
0.3 Gbit/s
🇺🇸 North America
GTHost
DedicatedIntel Single Xeon E5-2650Lv3 12c/24t 1.8-2.5GHz 64GB 2x960GB SSD (Silicon Valley)
$84.00 /mo
CPU
12 cores
RAM
64 GB
Storage
2 x 960 GB SSD
Network
0.3 Gbit/s
🇺🇸 North America
GTHost
DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 128GB 2x960GB SSD (Silicon Valley)
$84.00 /mo
CPU
8 cores
RAM
128 GB
Storage
2 x 960 GB SSD
Network
0.3 Gbit/s
🇺🇸 North America
GTHost
DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 128GB 2x960GB SSD (Silicon Valley)
$84.00 /mo
CPU
8 cores
RAM
128 GB
Storage
2 x 960 GB SSD
Network
0.3 Gbit/s
🇺🇸 North America
GTHost
DedicatedIntel Single Xeon E5-2650Lv3 12c/24t 1.8-2.5GHz 64GB 2x960GB SSD (New York)
$84.00 /mo
CPU
12 cores
RAM
64 GB
Storage
2 x 960 GB SSD
Network
0.3 Gbit/s
🇺🇸 North America