Server offers
| Provider | CPU | RAM | Storage | Network | Region | Price | Offer |
|---|---|---|---|---|---|---|---|
OneProvider DedicatedXeon E3-1240 v3 (Buffalo) | 4 cores · 3 GHz Xeon E3-1240 v3 | 32 GB | 1 x 1,024 GB SSD 1 x 250 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇺🇸 North America | ≈ $91.35 /mo setup ≈ $13.86 | |
OneProvider DedicatedXeon E3-1240 v3 (Atlanta) | 4 cores · 3 GHz Xeon E3-1240 v3 | 32 GB | 1 x 1,024 GB SSD 1 x 250 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇺🇸 North America | ≈ $91.35 /mo setup ≈ $13.86 | |
OneProvider DedicatedXeon E5-1650 v3 (Atlanta) | 6 cores · 4 GHz Xeon E5-1650 v3 | 64 GB | 1 x 1,024 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇺🇸 North America | ≈ $91.35 /mo setup ≈ $13.86 | |
OneProvider DedicatedXeon E-2136 3 (Singapore) | 6 cores · 3 GHz Xeon E-2136 3 | 32 GB | 2 x 512 GB SSD 2 x 4,096 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇸🇬 Southeast Asia | ≈ $91.35 /mo setup ≈ $13.86 | |
OneProvider DedicatedXeon E-2136 3 (Sydney) | 6 cores · 3 GHz Xeon E-2136 3 | 32 GB | 2 x 512 GB SSD 2 x 4,096 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇦🇺 Australia and New Zealand | ≈ $91.35 /mo setup ≈ $13.86 | |
Server4You DedicatedE5-2630v4 (64 GB, 2 x 2TB SSD, Strasbourg) | 10 cores · 2 GHz Intel Xeon E5-2630v4 (10 cores, 20 threads, 2,20 GHz) | 64 GB | 2 x 2,048 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇫🇷 Western Europe | $79.99 /mo | |
IONOS DedicatedDS XL | 6 cores Intel Xeon E-2236 (6c/12t @3.4GHz) | 64 GB | 2 x 1,024 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇩🇪 Western Europe | ≈ $91.36 /mo | |
IONOS DedicatedDS XL (Paris) | 6 cores Intel Xeon E-2236 (6c/12t @3.4GHz) | 64 GB | 2 x 1,024 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇫🇷 Western Europe | ≈ $91.36 /mo | |
IONOS DedicatedDS XL (London) | 6 cores Intel Xeon E-2236 (6c/12t @3.4GHz) | 64 GB | 2 x 1,024 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇬🇧 Western Europe | ≈ $91.36 /mo | |
IONOS DedicatedDS XL (Las Vegas) | 6 cores Intel Xeon E-2236 (6c/12t @3.4GHz) | 64 GB | 2 x 1,024 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇺🇸 North America | ≈ $91.36 /mo | |
IONOS DedicatedDS XL (Newark) | 6 cores Intel Xeon E-2236 (6c/12t @3.4GHz) | 64 GB | 2 x 1,024 GB SSD | 1 Gbit/s IPv4 IPv6 | 🇺🇸 North America | ≈ $91.36 /mo | |
UpCloud VPSCloud Native 16 GB 8CPU | 8 cores · 3 GHz 8 vCPU AMD | 16 GB | SSD | 1 Gbit/s IPv4 IPv6 | 🇫🇮 Northern Europe | ≈ $91.36 /mo billed hourly | |
UpCloud VPSCloud Native 16 GB 8CPU (Helsinki-2) | 8 cores · 3 GHz 8 vCPU AMD | 16 GB | SSD | 1 Gbit/s IPv4 IPv6 | 🇫🇮 Northern Europe | ≈ $91.36 /mo billed hourly | |
UpCloud VPSCloud Native 16 GB 8CPU (Amsterdam) | 8 cores · 3 GHz 8 vCPU AMD | 16 GB | SSD | 1 Gbit/s IPv4 IPv6 | 🇳🇱 Western Europe | ≈ $91.36 /mo billed hourly | |
UpCloud VPSCloud Native 16 GB 8CPU (Frankfurt) | 8 cores · 3 GHz 8 vCPU AMD | 16 GB | SSD | 1 Gbit/s IPv4 IPv6 | 🇩🇪 Western Europe | ≈ $91.36 /mo billed hourly | |
UpCloud VPSCloud Native 16 GB 8CPU (London) | 8 cores · 3 GHz 8 vCPU AMD | 16 GB | SSD | 1 Gbit/s IPv4 IPv6 | 🇬🇧 Western Europe | ≈ $91.36 /mo billed hourly | |
UpCloud VPSCloud Native 16 GB 8CPU (Warsaw) | 8 cores · 3 GHz 8 vCPU AMD | 16 GB | SSD | 1 Gbit/s IPv4 IPv6 | 🇵🇱 Western Europe | ≈ $91.36 /mo billed hourly | |
UpCloud VPSCloud Native 16 GB 8CPU (Madrid) | 8 cores · 3 GHz 8 vCPU AMD | 16 GB | SSD | 1 Gbit/s IPv4 IPv6 | 🇪🇸 Western Europe | ≈ $91.36 /mo billed hourly | |
UpCloud VPSCloud Native 16 GB 8CPU (Stockholm) | 8 cores · 3 GHz 8 vCPU AMD | 16 GB | SSD | 1 Gbit/s IPv4 IPv6 | 🇸🇪 Western Europe | ≈ $91.36 /mo billed hourly | |
UpCloud VPSCloud Native 16 GB 8CPU (Copenhagen) | 8 cores · 3 GHz 8 vCPU AMD | 16 GB | SSD | 1 Gbit/s IPv4 IPv6 | 🇩🇰 Northern Europe | ≈ $91.36 /mo billed hourly | |
UpCloud VPSCloud Native 16 GB 8CPU (Stavanger) | 8 cores · 3 GHz 8 vCPU AMD | 16 GB | SSD | 1 Gbit/s IPv4 IPv6 | 🇳🇴 Northern Europe | ≈ $91.36 /mo billed hourly | |
UpCloud VPSCloud Native 16 GB 8CPU (Singapore) | 8 cores · 3 GHz 8 vCPU AMD | 16 GB | SSD | 1 Gbit/s IPv4 IPv6 | 🇸🇬 Southeast Asia | ≈ $91.36 /mo billed hourly | |
UpCloud VPSCloud Native 16 GB 8CPU (Sydney) | 8 cores · 3 GHz 8 vCPU AMD | 16 GB | SSD | 1 Gbit/s IPv4 IPv6 | 🇦🇺 Australia and New Zealand | ≈ $91.36 /mo billed hourly | |
UpCloud VPSCloud Native 16 GB 8CPU (San Jose) | 8 cores · 3 GHz 8 vCPU AMD | 16 GB | SSD | 1 Gbit/s IPv4 IPv6 | 🇺🇸 North America | ≈ $91.36 /mo billed hourly | |
UpCloud VPSCloud Native 16 GB 8CPU (New York) | 8 cores · 3 GHz 8 vCPU AMD | 16 GB | SSD | 1 Gbit/s IPv4 IPv6 | 🇺🇸 North America | ≈ $91.36 /mo billed hourly |
OneProvider
DedicatedXeon E3-1240 v3 (Buffalo)
≈ $91.35 /mo
setup ≈ $13.86
CPU
4 cores
RAM
32 GB
Storage
1 x 1,024 GB SSD
1 x 250 GB SSD
Network
1 Gbit/s
🇺🇸 North America
OneProvider
DedicatedXeon E3-1240 v3 (Atlanta)
≈ $91.35 /mo
setup ≈ $13.86
CPU
4 cores
RAM
32 GB
Storage
1 x 1,024 GB SSD
1 x 250 GB SSD
Network
1 Gbit/s
🇺🇸 North America
OneProvider
DedicatedXeon E5-1650 v3 (Atlanta)
≈ $91.35 /mo
setup ≈ $13.86
CPU
6 cores
RAM
64 GB
Storage
1 x 1,024 GB SSD
Network
1 Gbit/s
🇺🇸 North America
OneProvider
DedicatedXeon E-2136 3 (Singapore)
≈ $91.35 /mo
setup ≈ $13.86
CPU
6 cores
RAM
32 GB
Storage
2 x 512 GB SSD
2 x 4,096 GB SSD
Network
1 Gbit/s
🇸🇬 Southeast Asia
OneProvider
DedicatedXeon E-2136 3 (Sydney)
≈ $91.35 /mo
setup ≈ $13.86
CPU
6 cores
RAM
32 GB
Storage
2 x 512 GB SSD
2 x 4,096 GB SSD
Network
1 Gbit/s
🇦🇺 Australia and New Zealand
Server4You
DedicatedE5-2630v4 (64 GB, 2 x 2TB SSD, Strasbourg)
$79.99 /mo
CPU
10 cores
RAM
64 GB
Storage
2 x 2,048 GB SSD
Network
1 Gbit/s
🇫🇷 Western Europe
IONOS
DedicatedDS XL
≈ $91.36 /mo
CPU
6 cores
RAM
64 GB
Storage
2 x 1,024 GB SSD
Network
1 Gbit/s
🇩🇪 Western Europe
IONOS
DedicatedDS XL (Paris)
≈ $91.36 /mo
CPU
6 cores
RAM
64 GB
Storage
2 x 1,024 GB SSD
Network
1 Gbit/s
🇫🇷 Western Europe
IONOS
DedicatedDS XL (London)
≈ $91.36 /mo
CPU
6 cores
RAM
64 GB
Storage
2 x 1,024 GB SSD
Network
1 Gbit/s
🇬🇧 Western Europe
IONOS
DedicatedDS XL (Las Vegas)
≈ $91.36 /mo
CPU
6 cores
RAM
64 GB
Storage
2 x 1,024 GB SSD
Network
1 Gbit/s
🇺🇸 North America
IONOS
DedicatedDS XL (Newark)
≈ $91.36 /mo
CPU
6 cores
RAM
64 GB
Storage
2 x 1,024 GB SSD
Network
1 Gbit/s
🇺🇸 North America
UpCloud
VPSCloud Native 16 GB 8CPU
≈ $91.36 /mo
billed hourly
CPU
8 cores
RAM
16 GB
Storage
SSD
Network
1 Gbit/s
🇫🇮 Northern Europe
UpCloud
VPSCloud Native 16 GB 8CPU (Helsinki-2)
≈ $91.36 /mo
billed hourly
CPU
8 cores
RAM
16 GB
Storage
SSD
Network
1 Gbit/s
🇫🇮 Northern Europe
UpCloud
VPSCloud Native 16 GB 8CPU (Amsterdam)
≈ $91.36 /mo
billed hourly
CPU
8 cores
RAM
16 GB
Storage
SSD
Network
1 Gbit/s
🇳🇱 Western Europe
UpCloud
VPSCloud Native 16 GB 8CPU (Frankfurt)
≈ $91.36 /mo
billed hourly
CPU
8 cores
RAM
16 GB
Storage
SSD
Network
1 Gbit/s
🇩🇪 Western Europe
UpCloud
VPSCloud Native 16 GB 8CPU (London)
≈ $91.36 /mo
billed hourly
CPU
8 cores
RAM
16 GB
Storage
SSD
Network
1 Gbit/s
🇬🇧 Western Europe
UpCloud
VPSCloud Native 16 GB 8CPU (Warsaw)
≈ $91.36 /mo
billed hourly
CPU
8 cores
RAM
16 GB
Storage
SSD
Network
1 Gbit/s
🇵🇱 Western Europe
UpCloud
VPSCloud Native 16 GB 8CPU (Madrid)
≈ $91.36 /mo
billed hourly
CPU
8 cores
RAM
16 GB
Storage
SSD
Network
1 Gbit/s
🇪🇸 Western Europe
UpCloud
VPSCloud Native 16 GB 8CPU (Stockholm)
≈ $91.36 /mo
billed hourly
CPU
8 cores
RAM
16 GB
Storage
SSD
Network
1 Gbit/s
🇸🇪 Western Europe
UpCloud
VPSCloud Native 16 GB 8CPU (Copenhagen)
≈ $91.36 /mo
billed hourly
CPU
8 cores
RAM
16 GB
Storage
SSD
Network
1 Gbit/s
🇩🇰 Northern Europe
UpCloud
VPSCloud Native 16 GB 8CPU (Stavanger)
≈ $91.36 /mo
billed hourly
CPU
8 cores
RAM
16 GB
Storage
SSD
Network
1 Gbit/s
🇳🇴 Northern Europe
UpCloud
VPSCloud Native 16 GB 8CPU (Singapore)
≈ $91.36 /mo
billed hourly
CPU
8 cores
RAM
16 GB
Storage
SSD
Network
1 Gbit/s
🇸🇬 Southeast Asia
UpCloud
VPSCloud Native 16 GB 8CPU (Sydney)
≈ $91.36 /mo
billed hourly
CPU
8 cores
RAM
16 GB
Storage
SSD
Network
1 Gbit/s
🇦🇺 Australia and New Zealand
UpCloud
VPSCloud Native 16 GB 8CPU (San Jose)
≈ $91.36 /mo
billed hourly
CPU
8 cores
RAM
16 GB
Storage
SSD
Network
1 Gbit/s
🇺🇸 North America
UpCloud
VPSCloud Native 16 GB 8CPU (New York)
≈ $91.36 /mo
billed hourly
CPU
8 cores
RAM
16 GB
Storage
SSD
Network
1 Gbit/s
🇺🇸 North America