Server offers
| Provider | CPU | RAM | Storage | Network | Region | Price | Offer |
|---|---|---|---|---|---|---|---|
Ikoula VPSLinux VPS 2vCPU 64GB 100GB | 2 cores 2 vCPU | 64 GB | 1 x 100 GB SSD | 0.1 Gbit/s IPv4 IPv6 | 🇫🇷 Western Europe | ≈ $78.04 /mo | |
Gcore VPSKVM-HIGHCPU-SSD-2-BU2 (Windows, Bucharest) | 4 cores 4 vCPU (KVM) | 8 GB | 1 x 200 GB SSD | 0.2 Gbit/s IPv4 ? IPv6 ? | 🇷🇴 Eastern Europe | $68.70 /mo | |
Gcore VPSKVM-HIGHCPU-SSD-2-LA2 (Windows, Los Angeles) | 4 cores 4 vCPU (KVM) | 8 GB | 1 x 200 GB SSD | 0.2 Gbit/s IPv4 ? IPv6 ? | 🇺🇸 North America | $68.70 /mo | |
Ikoula VPSWindows VPS 8vCPU 16GB 500GB | 8 cores 8 vCPU | 16 GB | 1 x 500 GB SSD | 0.1 Gbit/s IPv4 IPv6 | 🇫🇷 Western Europe | ≈ $78.51 /mo | |
Server4You DedicatedE-2286G (64 GB, 2 x 8TB SATA HDD, St. Louis) | 6 cores · 4 GHz Intel® Core™ E-2286G (6 cores, 12 threads, 4,00 GHz) | 64 GB | 2 x 8,192 GB HDD | 1 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $68.79 /mo | |
Server4You DedicatedE-2286G (64 GB, 2 x 8TB SATA HDD, Strasbourg) | 6 cores · 4 GHz Intel® Core™ E-2286G (6 cores, 12 threads, 4,00 GHz) | 64 GB | 2 x 8,192 GB HDD | 1 Gbit/s IPv4 IPv6 | 🇫🇷 Western Europe | $68.79 /mo | |
Ikoula VPSLinux VPS 4vCPU 64GB 50GB | 4 cores 4 vCPU | 64 GB | 1 x 50 GB SSD | 0.1 Gbit/s IPv4 IPv6 | 🇫🇷 Western Europe | ≈ $78.59 /mo | |
Ikoula VPSLinux VPS 1vCPU 64GB 150GB | 1 cores 1 vCPU | 64 GB | 1 x 150 GB SSD | 0.1 Gbit/s IPv4 IPv6 | 🇫🇷 Western Europe | ≈ $78.62 /mo | |
Ikoula VPSLinux VPS 2vCPU 64GB 120GB | 2 cores 2 vCPU | 64 GB | 1 x 120 GB SSD | 0.1 Gbit/s IPv4 IPv6 | 🇫🇷 Western Europe | ≈ $78.73 /mo | |
GTHost DedicatedIntel Xeon E3-1245v6 4c/8t 3.70-4.10GHz 32GB 2x2TB HDD (Chicago) | 4 cores · 4 GHz Intel Xeon E3-1245v6 4c/8t 3.70-4.10GHz | 32 GB | 2 x 2,048 GB HDD | 0.3 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $69.00 /mo | View offer Advertising |
GTHost DedicatedIntel Xeon E3-1245v6 4c/8t 3.70-4.10GHz 32GB 1x960GB SSD (Chicago) | 4 cores · 4 GHz Intel Xeon E3-1245v6 4c/8t 3.70-4.10GHz | 32 GB | 1 x 960 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $69.00 /mo | View offer Advertising |
GTHost DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 64GB 2x480GB SSD (Seattle) | 8 cores · 2 GHz Intel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz | 64 GB | 2 x 480 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $69.00 /mo | View offer Advertising |
GTHost DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 64GB 1x480GB SSD (Los Angeles) | 8 cores · 2 GHz Intel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz | 64 GB | 1 x 480 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $69.00 /mo | View offer Advertising |
GTHost DedicatedIntel Xeon E-2236 6c/12t 3.40-4.80GHz 16GB 1x960GB SSD (New York) | 6 cores · 3 GHz Intel Xeon E-2236 6c/12t 3.40-4.80GHz | 16 GB | 1 x 960 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $69.00 /mo | View offer Advertising |
GTHost DedicatedIntel Xeon E3-1240v2 4c/8t 3.40-3.80GHz 16GB 1x480GB SSD 1x4TB HDD (Seattle) | 4 cores · 3 GHz Intel Xeon E3-1240v2 4c/8t 3.40-3.80GHz | 16 GB | 1 x 480 GB SSD 1 x 4,096 GB HDD | 0.3 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $69.00 /mo | View offer Advertising |
GTHost DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 64GB 1x960GB SSD (Dallas) | 8 cores · 2 GHz Intel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz | 64 GB | 1 x 960 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $69.00 /mo | View offer Advertising |
GTHost DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 64GB 1x480GB SSD (Dallas) | 8 cores · 2 GHz Intel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz | 64 GB | 1 x 480 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $69.00 /mo | View offer Advertising |
GTHost DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 64GB 1x480GB SSD (Dallas) | 8 cores · 2 GHz Intel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz | 64 GB | 1 x 480 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $69.00 /mo | View offer Advertising |
GTHost DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 64GB 1x480GB SSD (Dallas) | 8 cores · 2 GHz Intel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz | 64 GB | 1 x 480 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $69.00 /mo | View offer Advertising |
GTHost DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 64GB 1x480GB SSD (Dallas) | 8 cores · 2 GHz Intel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz | 64 GB | 1 x 480 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $69.00 /mo | View offer Advertising |
GTHost DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 32GB 2x480GB SSD (Dallas) | 8 cores · 2 GHz Intel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz | 32 GB | 2 x 480 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $69.00 /mo | View offer Advertising |
GTHost DedicatedIntel Xeon E3-1240v2 4c/8t 3.40-3.80GHz 16GB 1x480GB SSD 1x4TB HDD (Chicago) | 4 cores · 3 GHz Intel Xeon E3-1240v2 4c/8t 3.40-3.80GHz | 16 GB | 1 x 480 GB SSD 1 x 4,096 GB HDD | 0.3 Gbit/s IPv4 IPv6 | 🇺🇸 North America | $69.00 /mo | View offer Advertising |
GTHost DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 64GB 2x480GB SSD (Vancouver) | 8 cores · 2 GHz Intel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz | 64 GB | 2 x 480 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇨🇦 North America | $69.00 /mo | View offer Advertising |
GTHost DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 64GB 1x800GB SSD (Vancouver) | 8 cores · 2 GHz Intel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz | 64 GB | 1 x 800 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇨🇦 North America | $69.00 /mo | View offer Advertising |
GTHost DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 64GB 2x480GB SSD (Vancouver) | 8 cores · 2 GHz Intel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz | 64 GB | 2 x 480 GB SSD | 0.3 Gbit/s IPv4 IPv6 | 🇨🇦 North America | $69.00 /mo | View offer Advertising |
Ikoula
VPSLinux VPS 2vCPU 64GB 100GB
≈ $78.04 /mo
CPU
2 cores
RAM
64 GB
Storage
1 x 100 GB SSD
Network
0.1 Gbit/s
🇫🇷 Western Europe
Gcore
VPSKVM-HIGHCPU-SSD-2-BU2 (Windows, Bucharest)
$68.70 /mo
CPU
4 cores
RAM
8 GB
Storage
1 x 200 GB SSD
Network
0.2 Gbit/s
🇷🇴 Eastern Europe
Gcore
VPSKVM-HIGHCPU-SSD-2-LA2 (Windows, Los Angeles)
$68.70 /mo
CPU
4 cores
RAM
8 GB
Storage
1 x 200 GB SSD
Network
0.2 Gbit/s
🇺🇸 North America
Ikoula
VPSWindows VPS 8vCPU 16GB 500GB
≈ $78.51 /mo
CPU
8 cores
RAM
16 GB
Storage
1 x 500 GB SSD
Network
0.1 Gbit/s
🇫🇷 Western Europe
Server4You
DedicatedE-2286G (64 GB, 2 x 8TB SATA HDD, St. Louis)
$68.79 /mo
CPU
6 cores
RAM
64 GB
Storage
2 x 8,192 GB HDD
Network
1 Gbit/s
🇺🇸 North America
Server4You
DedicatedE-2286G (64 GB, 2 x 8TB SATA HDD, Strasbourg)
$68.79 /mo
CPU
6 cores
RAM
64 GB
Storage
2 x 8,192 GB HDD
Network
1 Gbit/s
🇫🇷 Western Europe
Ikoula
VPSLinux VPS 4vCPU 64GB 50GB
≈ $78.59 /mo
CPU
4 cores
RAM
64 GB
Storage
1 x 50 GB SSD
Network
0.1 Gbit/s
🇫🇷 Western Europe
Ikoula
VPSLinux VPS 1vCPU 64GB 150GB
≈ $78.62 /mo
CPU
1 cores
RAM
64 GB
Storage
1 x 150 GB SSD
Network
0.1 Gbit/s
🇫🇷 Western Europe
Ikoula
VPSLinux VPS 2vCPU 64GB 120GB
≈ $78.73 /mo
CPU
2 cores
RAM
64 GB
Storage
1 x 120 GB SSD
Network
0.1 Gbit/s
🇫🇷 Western Europe
GTHost
DedicatedIntel Xeon E3-1245v6 4c/8t 3.70-4.10GHz 32GB 2x2TB HDD (Chicago)
$69.00 /mo
CPU
4 cores
RAM
32 GB
Storage
2 x 2,048 GB HDD
Network
0.3 Gbit/s
🇺🇸 North America
GTHost
DedicatedIntel Xeon E3-1245v6 4c/8t 3.70-4.10GHz 32GB 1x960GB SSD (Chicago)
$69.00 /mo
CPU
4 cores
RAM
32 GB
Storage
1 x 960 GB SSD
Network
0.3 Gbit/s
🇺🇸 North America
GTHost
DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 64GB 2x480GB SSD (Seattle)
$69.00 /mo
CPU
8 cores
RAM
64 GB
Storage
2 x 480 GB SSD
Network
0.3 Gbit/s
🇺🇸 North America
GTHost
DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 64GB 1x480GB SSD (Los Angeles)
$69.00 /mo
CPU
8 cores
RAM
64 GB
Storage
1 x 480 GB SSD
Network
0.3 Gbit/s
🇺🇸 North America
GTHost
DedicatedIntel Xeon E-2236 6c/12t 3.40-4.80GHz 16GB 1x960GB SSD (New York)
$69.00 /mo
CPU
6 cores
RAM
16 GB
Storage
1 x 960 GB SSD
Network
0.3 Gbit/s
🇺🇸 North America
GTHost
DedicatedIntel Xeon E3-1240v2 4c/8t 3.40-3.80GHz 16GB 1x480GB SSD 1x4TB HDD (Seattle)
$69.00 /mo
CPU
4 cores
RAM
16 GB
Storage
1 x 480 GB SSD
1 x 4,096 GB HDD
Network
0.3 Gbit/s
🇺🇸 North America
GTHost
DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 64GB 1x960GB SSD (Dallas)
$69.00 /mo
CPU
8 cores
RAM
64 GB
Storage
1 x 960 GB SSD
Network
0.3 Gbit/s
🇺🇸 North America
GTHost
DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 64GB 1x480GB SSD (Dallas)
$69.00 /mo
CPU
8 cores
RAM
64 GB
Storage
1 x 480 GB SSD
Network
0.3 Gbit/s
🇺🇸 North America
GTHost
DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 64GB 1x480GB SSD (Dallas)
$69.00 /mo
CPU
8 cores
RAM
64 GB
Storage
1 x 480 GB SSD
Network
0.3 Gbit/s
🇺🇸 North America
GTHost
DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 64GB 1x480GB SSD (Dallas)
$69.00 /mo
CPU
8 cores
RAM
64 GB
Storage
1 x 480 GB SSD
Network
0.3 Gbit/s
🇺🇸 North America
GTHost
DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 64GB 1x480GB SSD (Dallas)
$69.00 /mo
CPU
8 cores
RAM
64 GB
Storage
1 x 480 GB SSD
Network
0.3 Gbit/s
🇺🇸 North America
GTHost
DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 32GB 2x480GB SSD (Dallas)
$69.00 /mo
CPU
8 cores
RAM
32 GB
Storage
2 x 480 GB SSD
Network
0.3 Gbit/s
🇺🇸 North America
GTHost
DedicatedIntel Xeon E3-1240v2 4c/8t 3.40-3.80GHz 16GB 1x480GB SSD 1x4TB HDD (Chicago)
$69.00 /mo
CPU
4 cores
RAM
16 GB
Storage
1 x 480 GB SSD
1 x 4,096 GB HDD
Network
0.3 Gbit/s
🇺🇸 North America
GTHost
DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 64GB 2x480GB SSD (Vancouver)
$69.00 /mo
CPU
8 cores
RAM
64 GB
Storage
2 x 480 GB SSD
Network
0.3 Gbit/s
🇨🇦 North America
GTHost
DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 64GB 1x800GB SSD (Vancouver)
$69.00 /mo
CPU
8 cores
RAM
64 GB
Storage
1 x 800 GB SSD
Network
0.3 Gbit/s
🇨🇦 North America
GTHost
DedicatedIntel Single Xeon E5-2650v2 8c/16t 2.2-3.0GHz 64GB 2x480GB SSD (Vancouver)
$69.00 /mo
CPU
8 cores
RAM
64 GB
Storage
2 x 480 GB SSD
Network
0.3 Gbit/s
🇨🇦 North America